Mohamed Al Hosani
Mohd Bin Ali
Sumit Talwar
Erik Hjorleifson
Marco Teutscher
Tanaka Masaaki
Thorsten Hohmann
Cheng Yu Hsuan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorsten Hohmann | 9 | 3 | Sumit Talwar | T 1 | ||||||
| 2 | Tanaka Masaaki | 9 | 4 | Mohamed Al Hosani | T 3 | ||||||
| 3 | Mohd Bin Ali | 6 | 9 | Marco Teutscher | T 4 | ||||||
| 4 | Erik Hjorleifson | 5 | 9 | Cheng Yu Hsuan | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Sumit Talwar | 9 | 1 | Mohamed Al Hosani | T 6 | ||||||
| 6 | Mohd Bin Ali | 8 | 9 | Erik Hjorleifson | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Thorsten Hohmann | 9 | 8 | Tanaka Masaaki | T 13 | ||||||
| 8 | Marco Teutscher | 5 | 9 | Cheng Yu Hsuan | T 12 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Sumit Talwar | 5 | 9 | Marco Teutscher | T 3 | ||||||
| 10 | Erik Hjorleifson | 7 | 9 | Tanaka Masaaki | T 2 | ||||||
John Morra
Hasan Hwaida Idan
Scott Cooney
Yousef Jalal
Hsu Kai Lun
Dimitri Jungo
Kuribayashi Tohru
Dang Jing Hu| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Morra | 6 | 9 | Yousef Jalal | T 6 | ||||||
| 2 | Scott Cooney | 7 | 9 | Kuribayashi Tohru | T 7 | ||||||
| 3 | Hsu Kai Lun | 9 | 5 | Hasan Hwaida Idan | T 8 | ||||||
| 4 | Dang Jing Hu | 9 | 4 | Dimitri Jungo | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | John Morra | 6 | 9 | Scott Cooney | T 8 | ||||||
| 6 | Hasan Hwaida Idan | 3 | 9 | Dimitri Jungo | T 10 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Yousef Jalal | 6 | 9 | Kuribayashi Tohru | T 11 | ||||||
| 8 | Hsu Kai Lun | 7 | 9 | Dang Jing Hu | T 10 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Scott Cooney | 7 | 9 | Hsu Kai Lun | T 1 | ||||||
| 10 | Dimitri Jungo | 9 | 0 | Yousef Jalal | T 5 | ||||||
Hamzaa M. Saeed Ali
Ahmad Taufiq
Abdul Rahman Al Ammar
Melkonyan Babken
Alex Kazakis
Daniele Corrieri
Shane Van Boening
Fu Che-Wei| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Van Boening | ![]() | 9 | 4 | Hamzaa M. Saeed Ali | T 10 | |||||
| 2 | Alex Kazakis | 5 | 9 | Daniele Corrieri | T 11 | ||||||
| 3 | Fu Che-Wei | 9 | 4 | Ahmad Taufiq | T 12 | ||||||
| 4 | Melkonyan Babken | 5 | 9 | Abdul Rahman Al Ammar | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Hamzaa M. Saeed Ali | 6 | 9 | Alex Kazakis | T 9 | ||||||
| 6 | Ahmad Taufiq | 4 | 9 | Melkonyan Babken | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Shane Van Boening | ![]() | 9 | 5 | Daniele Corrieri | T 9 | |||||
| 8 | Fu Che-Wei | 9 | 0 | Abdul Rahman Al Ammar | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Alex Kazakis | 9 | 5 | Abdul Rahman Al Ammar | T 6 | ||||||
| 10 | Melkonyan Babken | 6 | 9 | Daniele Corrieri | T 7 | ||||||
Mishel Turkey
Sinha Fahim
Michel Bartol
Kuo Po Cheng
Ramil Gallego
Mehdi Rasekhi
Nick van den Berg
Antonio Gabica| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick van den Berg | 9 | 7 | ![]() | Ramil Gallego | T 2 | |||||
| 2 | Mehdi Rasekhi | 9 | 3 | Mishel Turkey | T 3 | ||||||
| 3 | Antonio Gabica | 9 | 4 | Kuo Po Cheng | T 4 | ||||||
| 4 | Sinha Fahim | 3 | 9 | Michel Bartol | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ramil Gallego | ![]() | 9 | 7 | Mishel Turkey | T 12 | |||||
| 6 | Kuo Po Cheng | 9 | 3 | Sinha Fahim | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Nick van den Berg | 9 | 7 | Mehdi Rasekhi | T 7 | ||||||
| 8 | Antonio Gabica | 9 | 3 | Michel Bartol | T 6 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ramil Gallego | ![]() | 9 | 3 | Michel Bartol | T 8 | |||||
| 10 | Kuo Po Cheng | 8 | 9 | Mehdi Rasekhi | T 9 | ||||||
Akagariyama Yukio
Detlef Grzella
Liu Haitao
Hunter Lombardo
Fabio Petroni
Ryu Seung Woo
Mika Immonen
Waleed Majed| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Immonen | 9 | 5 | Liu Haitao | T 1 | ||||||
| 2 | Ryu Seung Woo | 9 | 6 | Akagariyama Yukio | T 7 | ||||||
| 3 | Fabio Petroni | 9 | 4 | Hunter Lombardo | T 8 | ||||||
| 4 | Waleed Majed | 9 | 2 | Detlef Grzella | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Liu Haitao | 9 | 7 | Akagariyama Yukio | T 2 | ||||||
| 6 | Hunter Lombardo | 9 | 2 | Detlef Grzella | T 3 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Mika Immonen | 9 | 7 | Ryu Seung Woo | T 5 | ||||||
| 8 | Fabio Petroni | 6 | 9 | Waleed Majed | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Liu Haitao | 4 | 9 | Fabio Petroni | T 10 | ||||||
| 10 | Hunter Lombardo | 7 | 9 | Ryu Seung Woo | T 11 | ||||||
Mohamed Hammouda
Eric Lee
Frailin Guanipa
Abdullah Al Yusef
Warren Kiamco
Stephan Cohen
Ralf Souquet
Niels Feijen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | 9 | 1 | Frailin Guanipa | T 10 | ||||||
| 2 | Abdullah Al Yusef | 9 | 3 | Mohamed Hammouda | T 11 | ||||||
| 3 | Niels Feijen | ![]() | 9 | 4 | Eric Lee | T 12 | |||||
| 4 | Warren Kiamco | 9 | 6 | Stephan Cohen | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Frailin Guanipa | 9 | 2 | Mohamed Hammouda | T 4 | ||||||
| 6 | Eric Lee | 6 | 9 | Stephan Cohen | T 5 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ralf Souquet | 9 | 3 | Abdullah Al Yusef | T 1 | ||||||
| 8 | Niels Feijen | ![]() | 9 | 5 | Warren Kiamco | T 2 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Frailin Guanipa | 8 | 9 | Warren Kiamco | T 12 | ||||||
| 10 | Stephan Cohen | 9 | 4 | Abdullah Al Yusef | T 13 | ||||||
Karol Skowerski
Abdulla Mohammad
Ivo Aarts
Ko Ping Chung
Jason Klatt
Chang Jung Lin
Dennis Orcollo
Jayson Shaw| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Orcollo | 9 | 8 | Jason Klatt | T 2 | ||||||
| 2 | Karol Skowerski | 8 | 9 | Ko Ping Chung | T 3 | ||||||
| 3 | Chang Jung Lin | 6 | 9 | Jayson Shaw | T 4 | ||||||
| 4 | Ivo Aarts | 9 | 5 | Abdulla Mohammad | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Jason Klatt | 9 | 4 | Karol Skowerski | T 1 | ||||||
| 6 | Chang Jung Lin | 9 | 2 | Abdulla Mohammad | T 7 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Dennis Orcollo | 9 | 6 | Ko Ping Chung | T 13 | ||||||
| 8 | Jayson Shaw | 9 | 7 | Ivo Aarts | T 3 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Jason Klatt | 9 | 1 | Ivo Aarts | T 13 | ||||||
| 10 | Chang Jung Lin | 9 | 1 | Ko Ping Chung | T 12 | ||||||
Vilmos Foldes
Nour Wasfi Al-Jarrah
Tom Storm
Glen Coutts
Daryl Peach
Roman Hybler
Hijikata Hayato
Carlo Biado| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Peach | 5 | 9 | Roman Hybler | T 6 | ||||||
| 2 | Hijikata Hayato | 9 | 6 | Vilmos Foldes | T 7 | ||||||
| 3 | Carlo Biado | 9 | 3 | Nour Wasfi Al-Jarrah | T 8 | ||||||
| 4 | Tom Storm | 9 | 8 | Glen Coutts | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Daryl Peach | 9 | 8 | Vilmos Foldes | T 8 | ||||||
| 6 | Nour Wasfi Al-Jarrah | 4 | 9 | Glen Coutts | T 10 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Roman Hybler | 4 | 9 | Hijikata Hayato | T 11 | ||||||
| 8 | Carlo Biado | 9 | 7 | Tom Storm | T 10 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Daryl Peach | 9 | 8 | Tom Storm | T 9 | ||||||
| 10 | Glen Coutts | 8 | 9 | Roman Hybler | T 8 | ||||||
Hosain Sayeem
Denis Grabe
Maj Al Azmi
Efren Reyes
Jeong Young Hwa
Karl Boyes
Bruno Muratore
Raymund Faraon| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Boyes | 9 | 4 | Hosain Sayeem | T 10 | ||||||
| 2 | Bruno Muratore | 9 | 8 | Maj Al Azmi | T 11 | ||||||
| 3 | Efren Reyes | 5 | 9 | Jeong Young Hwa | T 1 | ||||||
| 4 | Raymund Faraon | 9 | 8 | Denis Grabe | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Hosain Sayeem | 4 | 9 | Maj Al Azmi | T 9 | ||||||
| 6 | Efren Reyes | 9 | 8 | Denis Grabe | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Karl Boyes | 4 | 9 | Bruno Muratore | T 9 | ||||||
| 8 | Jeong Young Hwa | 7 | 9 | Raymund Faraon | T 8 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Maj Al Azmi | 8 | 9 | Jeong Young Hwa | T 11 | ||||||
| 10 | Efren Reyes | 8 | 9 | Karl Boyes | T 1 | ||||||
Stefan Sprangers
Alejandro Carvajal
Mazen Berjaoui
Elvis Calasang
Mieszko Fortunski
Albin Ouschan
Wu Jia Qing
Konstantin Stepanov| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu Jia Qing | 9 | 7 | Stefan Sprangers | T 2 | ||||||
| 2 | Mazen Berjaoui | 3 | 9 | Elvis Calasang | T 3 | ||||||
| 3 | Albin Ouschan | 5 | 9 | Mieszko Fortunski | T 4 | ||||||
| 4 | Konstantin Stepanov | 9 | 8 | Alejandro Carvajal | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Stefan Sprangers | 6 | 9 | Mazen Berjaoui | T 6 | ||||||
| 6 | Albin Ouschan | 9 | 6 | Alejandro Carvajal | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Wu Jia Qing | 9 | 7 | Elvis Calasang | T 12 | ||||||
| 8 | Mieszko Fortunski | 4 | 9 | Konstantin Stepanov | T 6 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mazen Berjaoui | 2 | 9 | Mieszko Fortunski | T 3 | ||||||
| 10 | Albin Ouschan | 9 | 0 | Elvis Calasang | T 4 | ||||||
Mohamed Elassal
Jürgen Jenisy
Brandon Shuff
Mohammadali Pordel
Andreas Gerwen
Aloysius Yapp
Wang Can
Huidji See| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Can | 9 | 2 | Brandon Shuff | T 1 | ||||||
| 2 | Aloysius Yapp | 9 | 5 | Mohamed Elassal | T 7 | ||||||
| 3 | Huidji See | 9 | 3 | Jürgen Jenisy | T 8 | ||||||
| 4 | Andreas Gerwen | 9 | 4 | Mohammadali Pordel | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Brandon Shuff | 9 | 3 | Mohamed Elassal | T 2 | ||||||
| 6 | Jürgen Jenisy | 5 | 9 | Mohammadali Pordel | T 3 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Wang Can | 9 | 1 | Aloysius Yapp | T 5 | ||||||
| 8 | Huidji See | 9 | 8 | Andreas Gerwen | T 4 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Brandon Shuff | 7 | 9 | Andreas Gerwen | T 5 | ||||||
| 10 | Mohammadali Pordel | 6 | 9 | Aloysius Yapp | T 6 | ||||||
Mohammad Ali Berjaoui
Christian Aguirre
Nguyen Anh Tuan
Ali Obaidly
Chang Yu Lung
Francisco Felicilda
Mario He
Nick Ekonomopoulos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Yu Lung | ![]() | 6 | 9 | Mario He | T 10 | |||||
| 2 | Ali Obaidly | 9 | 4 | Mohammad Ali Berjaoui | T 11 | ||||||
| 3 | Nick Ekonomopoulos | 9 | 3 | Christian Aguirre | T 12 | ||||||
| 4 | Nguyen Anh Tuan | ![]() | 9 | 6 | Francisco Felicilda | T 13 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Chang Yu Lung | ![]() | 9 | 2 | Mohammad Ali Berjaoui | T 4 | |||||
| 6 | Christian Aguirre | 5 | 9 | Francisco Felicilda | T 5 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Mario He | 9 | 1 | Ali Obaidly | T 1 | ||||||
| 8 | Nick Ekonomopoulos | 9 | 5 | ![]() | Nguyen Anh Tuan | T 2 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Chang Yu Lung | ![]() | 9 | 4 | ![]() | Nguyen Anh Tuan | T 3 | ||||
| 10 | Francisco Felicilda | 9 | 6 | Ali Obaidly | T 4 | ||||||
Bader Al Hamdan
Koh Seng Ann Aaron
Petri Makkonen
Corey Deuel
Lo Li Wen
Lin Cheng Chieh
Darren Appleton
Johann Chua| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Appleton | 9 | 4 | Petri Makkonen | T 1 | ||||||
| 2 | Bader Al Hamdan | 0 | 9 | Lin Cheng Chieh | T 3 | ||||||
| 3 | Lo Li Wen | ![]() | 9 | 4 | Koh Seng Ann Aaron | T 4 | |||||
| 4 | Corey Deuel | 2 | 9 | ![]() | Johann Chua | T 5 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Petri Makkonen | 9 | 1 | Bader Al Hamdan | T 6 | ||||||
| 6 | Koh Seng Ann Aaron | 2 | 9 | Corey Deuel | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Darren Appleton | 9 | 8 | Lin Cheng Chieh | T 13 | ||||||
| 8 | Lo Li Wen | ![]() | 6 | 9 | ![]() | Johann Chua | T 11 | ||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 4 | 9 | ![]() | Lo Li Wen | T 5 | |||||
| 10 | Corey Deuel | 7 | 9 | Lin Cheng Chieh | T 6 | ||||||
J-Ram L. Alabazas
Imran Majid
Tomasz Kaplan
Amir Rota
Salaheldeen Al Riwawi
Manuel Gama
Jeffrey De Luna
Ko Pin-Yi| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey De Luna | 9 | 8 | ![]() | Tomasz Kaplan | T 6 | |||||
| 2 | J-Ram L. Alabazas | 0 | 9 | Amir Rota | T 7 | ||||||
| 3 | Ko Pin-Yi | 9 | 6 | ![]() | Manuel Gama | T 8 | |||||
| 4 | Imran Majid | 6 | 9 | Salaheldeen Al Riwawi | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Tomasz Kaplan | ![]() | 9 | 1 | J-Ram L. Alabazas | T 8 | |||||
| 6 | Manuel Gama | ![]() | 9 | 6 | Imran Majid | T 10 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Jeffrey De Luna | 9 | 3 | Amir Rota | T 9 | ||||||
| 8 | Ko Pin-Yi | 9 | 1 | Salaheldeen Al Riwawi | T 10 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Tomasz Kaplan | ![]() | 8 | 9 | Salaheldeen Al Riwawi | T 9 | |||||
| 10 | Manuel Gama | ![]() | 9 | 7 | Amir Rota | T 8 | |||||
Jayson Shaw
Kwok Chi Ho
Omar Al Shaheen
Ivica Putnik
Oi Naoyuki
Alex Pagulayan
Radoslaw Babica
Li Hewn| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Pagulayan | 9 | 5 | Oi Naoyuki | T 10 | ||||||
| 2 | Radoslaw Babica | ![]() | 9 | 5 | Jayson Shaw | T 11 | |||||
| 3 | Omar Al Shaheen | 9 | 1 | Kwok Chi Ho | T 12 | ||||||
| 4 | Li Hewn | 9 | 2 | Ivica Putnik | T 13 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Oi Naoyuki | 9 | 1 | Jayson Shaw | T 9 | ||||||
| 6 | Kwok Chi Ho | 6 | 9 | Ivica Putnik | T 11 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Alex Pagulayan | 6 | 9 | ![]() | Radoslaw Babica | T 1 | |||||
| 8 | Omar Al Shaheen | 8 | 9 | Li Hewn | T 5 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Oi Naoyuki | 9 | 3 | Omar Al Shaheen | T 11 | ||||||
| 10 | Ivica Putnik | 8 | 9 | Alex Pagulayan | T 10 | ||||||
Bashar Hussain
Mario Morra
Artem Koshovyi
Omran Salem
Sundeep Gulati
Lee Vann Corteza
Oliver Ortmann
Elmer D. Haya| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bashar Hussain | 2 | 9 | ![]() | Oliver Ortmann | T 1 | |||||
| 2 | Sundeep Gulati | 8 | 9 | Omran Salem | T 3 | ||||||
| 3 | Lee Vann Corteza | 2 | 9 | ![]() | Elmer D. Haya | T 4 | |||||
| 4 | Mario Morra | 5 | 9 | Artem Koshovyi | T 5 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Bashar Hussain | 3 | 9 | Sundeep Gulati | T 12 | ||||||
| 6 | Lee Vann Corteza | 9 | 6 | Mario Morra | T 13 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Oliver Ortmann | ![]() | 9 | 6 | Omran Salem | T 4 | |||||
| 8 | Elmer D. Haya | ![]() | 9 | 8 | Artem Koshovyi | T 3 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Sundeep Gulati | 9 | 7 | Artem Koshovyi | T 13 | ||||||
| 10 | Lee Vann Corteza | 9 | 4 | Omran Salem | T 1 | ||||||