Khaled A.M. Farag
Konstantin Stepanov
Bashar Hussain
Irsal Afrinneza
Hunter Lombardo
Albin Ouschan
Satoshi Kawabata
Wu Kun Lin| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | 9 | 5 | Khaled A.M. Farag | T 1 | ||||||
| 2 | Satoshi Kawabata | 9 | 6 | Hunter Lombardo | T 1 | ||||||
| 3 | Bashar Hussain | 9 | 5 | Irsal Afrinneza | T 1 | ||||||
| 4 | Konstantin Stepanov | ![]() | 7 | 9 | Wu Kun Lin | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Khaled A.M. Farag | 5 | 9 | Hunter Lombardo | T 1 | ||||||
| 6 | Irsal Afrinneza | 9 | 5 | ![]() | Konstantin Stepanov | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Albin Ouschan | 8 | 9 | Satoshi Kawabata | T 1 | ||||||
| 8 | Bashar Hussain | 4 | 9 | Wu Kun Lin | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Hunter Lombardo | 9 | 8 | Bashar Hussain | T 1 | ||||||
| 10 | Irsal Afrinneza | 8 | 9 | Albin Ouschan | T 1 | ||||||
Mohd Al Bin Ali
Bader Al Awadhi
Radoslaw Babica
Adullah Al Yousef
Kuribayashi Tohru
Marc Bijsterbosch
Can Wang
Ruben Bautista| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can Wang | 9 | 6 | Kuribayashi Tohru | T 1 | ||||||
| 2 | Marc Bijsterbosch | 9 | 4 | Mohd Al Bin Ali | T 1 | ||||||
| 3 | Radoslaw Babica | ![]() | 9 | 3 | Adullah Al Yousef | T 1 | |||||
| 4 | Ruben Bautista | 9 | 7 | Bader Al Awadhi | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Kuribayashi Tohru | 9 | 8 | Mohd Al Bin Ali | T 1 | ||||||
| 6 | Adullah Al Yousef | 9 | 6 | Bader Al Awadhi | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Can Wang | 9 | 4 | Marc Bijsterbosch | T 1 | ||||||
| 8 | Radoslaw Babica | ![]() | 8 | 9 | Ruben Bautista | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Kuribayashi Tohru | 9 | 8 | ![]() | Radoslaw Babica | T 1 | |||||
| 10 | Adullah Al Yousef | 8 | 9 | Marc Bijsterbosch | T 1 | ||||||
Roman Hybler
Francisco Sanchez Ruiz
Rasekhi Medhi
Waleed Majid
Yang Ching Shun
Justin Campbell
Li Hewn
Akagariyama Yukio| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Hewn | 9 | 8 | Roman Hybler | T 1 | ||||||
| 2 | Justin Campbell | 9 | 2 | Rasekhi Medhi | T 1 | ||||||
| 3 | Waleed Majid | 6 | 9 | Yang Ching Shun | T 1 | ||||||
| 4 | Francisco Sanchez Ruiz | 8 | 9 | Akagariyama Yukio | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Roman Hybler | 7 | 9 | Rasekhi Medhi | T 1 | ||||||
| 6 | Waleed Majid | 9 | 5 | Francisco Sanchez Ruiz | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Li Hewn | 9 | 2 | Justin Campbell | T 1 | ||||||
| 8 | Yang Ching Shun | 6 | 9 | Akagariyama Yukio | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Rasekhi Medhi | 5 | 9 | Yang Ching Shun | T 1 | ||||||
| 10 | Waleed Majid | 5 | 9 | Justin Campbell | T 1 | ||||||
Francois Ellis
Mohammad Sharif
Mohammad Saeed
Mohammadali Pordel
Zhou Long
Marco Teutscher
Raymund Faraon
Nick Ekonomopoulos| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymund Faraon | 9 | 3 | Francois Ellis | T 1 | ||||||
| 2 | Mohammadali Pordel | 9 | 6 | Mohammad Saeed | T 1 | ||||||
| 3 | Nick Ekonomopoulos | 9 | 1 | Mohammad Sharif | T 1 | ||||||
| 4 | Marco Teutscher | 7 | 9 | Zhou Long | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Francois Ellis | 3 | 9 | Mohammad Saeed | T 1 | ||||||
| 6 | Mohammad Sharif | 0 | 9 | Marco Teutscher | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Raymund Faraon | 9 | 4 | Mohammadali Pordel | T 1 | ||||||
| 8 | Nick Ekonomopoulos | 9 | 6 | Zhou Long | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mohammad Saeed | 5 | 9 | Zhou Long | T 1 | ||||||
| 10 | Marco Teutscher | 9 | 3 | Mohammadali Pordel | T 1 | ||||||
Jeong Young Hwa
Mohanna Obaidly
Vegar kristiansen
Shannon Ducharme
Oliver Medenilla
Warren Kiamco
Wojtek Szewczyk
Wu Jia Qing| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Kiamco | 9 | 2 | Vegar kristiansen | T 1 | ||||||
| 2 | Jeong Young Hwa | 2 | 9 | Wojtek Szewczyk | T 1 | ||||||
| 3 | Wu Jia Qing | 9 | 5 | Shannon Ducharme | T 1 | ||||||
| 4 | Mohanna Obaidly | 2 | 9 | Oliver Medenilla | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Vegar kristiansen | 9 | 7 | Jeong Young Hwa | T 1 | ||||||
| 6 | Shannon Ducharme | 9 | 8 | Mohanna Obaidly | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Warren Kiamco | 5 | 9 | Wojtek Szewczyk | T 1 | ||||||
| 8 | Wu Jia Qing | 9 | 2 | Oliver Medenilla | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Vegar kristiansen | 6 | 9 | Oliver Medenilla | T 1 | ||||||
| 10 | Shannon Ducharme | 6 | 9 | Warren Kiamco | T 1 | ||||||
Mohammad Sharif
Hichem Benaissa
Chang Jung-Lin
Ali Obaidly
Johann Chua
Ralf Souquet
Mateusz Sniegocki
Abdulrahman Alammar| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Jung-Lin | 8 | 9 | Ralf Souquet | T 1 | ||||||
| 2 | Mateusz Sniegocki | 9 | 8 | Mohammad Sharif | T 1 | ||||||
| 3 | Johann Chua | 9 | 7 | Ali Obaidly | T 1 | ||||||
| 4 | Hichem Benaissa | ![]() | 3 | 9 | Abdulrahman Alammar | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Chang Jung-Lin | 9 | 4 | Mohammad Sharif | T 1 | ||||||
| 6 | Ali Obaidly | 9 | 3 | ![]() | Hichem Benaissa | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ralf Souquet | 1 | 9 | Mateusz Sniegocki | T 1 | ||||||
| 8 | Johann Chua | 7 | 9 | Abdulrahman Alammar | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Chang Jung-Lin | 6 | 9 | Johann Chua | T 1 | ||||||
| 10 | Ali Obaidly | 5 | 9 | Ralf Souquet | T 1 | ||||||
Abdultif Fawal
Mohamed Al Hosani
Nick van den Berg
Tom Teriault
Ruslan Chinahov
Lee Vann Corteza
Oi Naoyuki
Liu Ching Chieh| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick van den Berg | 5 | 9 | Oi Naoyuki | T 1 | ||||||
| 2 | Tom Teriault | 9 | 7 | Abdultif Fawal | T 1 | ||||||
| 3 | Lee Vann Corteza | 6 | 9 | Ruslan Chinahov | T 1 | ||||||
| 4 | Mohamed Al Hosani | 8 | 9 | Liu Ching Chieh | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Nick van den Berg | 9 | 3 | Abdultif Fawal | T 1 | ||||||
| 6 | Lee Vann Corteza | 9 | 7 | Mohamed Al Hosani | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Oi Naoyuki | 9 | 2 | Tom Teriault | T 1 | ||||||
| 8 | Ruslan Chinahov | 5 | 9 | Liu Ching Chieh | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Nick van den Berg | 4 | 9 | Ruslan Chinahov | T 1 | ||||||
| 10 | Lee Vann Corteza | 9 | 2 | Tom Teriault | T 1 | ||||||
Alejandro Carvajal
Fahad Khalaf
Daniele Corrieri
Daryl Peach
Muhammad Bewi Simanjuntak
Mishel Turkey
Mike Dechaine
Carlo Biado| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Peach | 9 | 2 | ![]() | Muhammad Bewi Simanjuntak | T 1 | |||||
| 2 | Mike Dechaine | 9 | 4 | Alejandro Carvajal | T 1 | ||||||
| 3 | Carlo Biado | 9 | 6 | Fahad Khalaf | T 1 | ||||||
| 4 | Daniele Corrieri | 9 | 6 | Mishel Turkey | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Muhammad Bewi Simanjuntak | ![]() | 9 | 5 | Alejandro Carvajal | T 1 | |||||
| 6 | Fahad Khalaf | 5 | 9 | Mishel Turkey | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Daryl Peach | 5 | 9 | Mike Dechaine | T 1 | ||||||
| 8 | Carlo Biado | 9 | 5 | Daniele Corrieri | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Muhammad Bewi Simanjuntak | ![]() | 9 | 7 | Daniele Corrieri | T 1 | |||||
| 10 | Mishel Turkey | 9 | 5 | Daryl Peach | T 1 | ||||||
Rajandran Nair
Amai Rota
Oliver Ortmann
Zhu Xi He
Denis Grabe
Matey Ullah
Ko Pin-Yi
Mika Immonen| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ko Pin-Yi | 9 | 4 | Denis Grabe | T 1 | ||||||
| 2 | Rajandran Nair | 6 | 9 | Matey Ullah | T 1 | ||||||
| 3 | Mika Immonen | 9 | 4 | Amai Rota | T 1 | ||||||
| 4 | Oliver Ortmann | ![]() | 9 | 2 | Zhu Xi He | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Denis Grabe | 9 | 4 | Rajandran Nair | T 1 | ||||||
| 6 | Amai Rota | 8 | 9 | Zhu Xi He | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ko Pin-Yi | 9 | 6 | Matey Ullah | T 1 | ||||||
| 8 | Mika Immonen | 9 | 5 | ![]() | Oliver Ortmann | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Denis Grabe | 9 | 7 | ![]() | Oliver Ortmann | T 1 | |||||
| 10 | Zhu Xi He | 6 | 9 | Matey Ullah | T 1 | ||||||
Marcus Chamat
Hassan Shafraz
Richard Jones
Cristopher Tevez
Cheng Yu Hsuan
Omran Salem
Ko Ping Chung
Shane Van Boening| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ko Ping Chung | 9 | 5 | Marcus Chamat | T 1 | ||||||
| 2 | Cristopher Tevez | 9 | 5 | Cheng Yu Hsuan | T 1 | ||||||
| 3 | Shane Van Boening | ![]() | 9 | 6 | Omran Salem | T 1 | |||||
| 4 | Hassan Shafraz | 1 | 9 | Richard Jones | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Marcus Chamat | 6 | 9 | Cheng Yu Hsuan | T 1 | ||||||
| 6 | Omran Salem | 9 | 8 | Hassan Shafraz | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ko Ping Chung | 9 | 2 | Cristopher Tevez | T 1 | ||||||
| 8 | Shane Van Boening | ![]() | 9 | 5 | Richard Jones | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Cheng Yu Hsuan | 9 | 6 | Richard Jones | T 1 | ||||||
| 10 | Omran Salem | 9 | 7 | Cristopher Tevez | T 1 | ||||||
Mazen Berjaoui
Khalid Yousuf Esbttam
Hesam S.A. Abdulaziz
Chu Bing Jie
Mario He
Toh Lian Han
John Morra
David Alcaide| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Morra | 9 | 8 | Mario He | T 1 | ||||||
| 2 | Toh Lian Han | 9 | 6 | Mazen Berjaoui | T 1 | ||||||
| 3 | Chu Bing Jie | 3 | 9 | David Alcaide | T 1 | ||||||
| 4 | Hesam S.A. Abdulaziz | ![]() | 9 | 8 | Khalid Yousuf Esbttam | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mario He | 9 | 6 | Mazen Berjaoui | T 1 | ||||||
| 6 | Chu Bing Jie | 9 | 6 | Khalid Yousuf Esbttam | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | John Morra | 9 | 4 | Toh Lian Han | T 1 | ||||||
| 8 | David Alcaide | 9 | 6 | ![]() | Hesam S.A. Abdulaziz | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Mario He | 9 | 2 | ![]() | Hesam S.A. Abdulaziz | T 1 | |||||
| 10 | Chu Bing Jie | 8 | 9 | Toh Lian Han | T 1 | ||||||
Hamzaa M. Saeed Ali
Mohammad Berjaoui
Niels Feijen
Francisco Olita Felicilda
Ryu Seang Woo
Tomasz Kaplan
Dang Jing Hu
Alex Kazakis| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dang Jing Hu | 9 | 5 | Ryu Seang Woo | T 1 | ||||||
| 2 | Hamzaa M. Saeed Ali | 5 | 9 | Tomasz Kaplan | T 1 | ||||||
| 3 | Niels Feijen | ![]() | 9 | 4 | Francisco Olita Felicilda | T 1 | |||||
| 4 | Alex Kazakis | 9 | 1 | Mohammad Berjaoui | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ryu Seang Woo | 9 | 2 | Hamzaa M. Saeed Ali | T 1 | ||||||
| 6 | Francisco Olita Felicilda | 9 | 7 | Mohammad Berjaoui | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Dang Jing Hu | 9 | 4 | Tomasz Kaplan | T 1 | ||||||
| 8 | Niels Feijen | ![]() | 8 | 9 | Alex Kazakis | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ryu Seang Woo | 9 | 8 | ![]() | Niels Feijen | T 1 | |||||
| 10 | Francisco Olita Felicilda | 7 | 9 | Tomasz Kaplan | T 1 | ||||||
Fahad Al Hejeli
Nizar Mosbah Tamimi
Thorsten Hohmann
Hosain Sayeem
Francisco Jose Diaz Pizarro
Goh Chin Teck
Dennis Orcollo
Jalal Al Saris| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Orcollo | 9 | 4 | Francisco Jose Diaz Pizarro | T 1 | ||||||
| 2 | Hosain Sayeem | 9 | 7 | Fahad Al Hejeli | T 1 | ||||||
| 3 | Thorsten Hohmann | 9 | 3 | Nizar Mosbah Tamimi | T 1 | ||||||
| 4 | Goh Chin Teck | 7 | 9 | Jalal Al Saris | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Francisco Jose Diaz Pizarro | 9 | 3 | Fahad Al Hejeli | T 1 | ||||||
| 6 | Nizar Mosbah Tamimi | 5 | 9 | Goh Chin Teck | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Dennis Orcollo | 9 | 6 | Hosain Sayeem | T 1 | ||||||
| 8 | Thorsten Hohmann | 8 | 9 | Jalal Al Saris | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Francisco Jose Diaz Pizarro | 9 | 4 | Thorsten Hohmann | T 1 | ||||||
| 10 | Goh Chin Teck | 9 | 5 | Hosain Sayeem | T 1 | ||||||
Sameer Al Madhi
Meshal Al Murdhi
Karl Boyes
Lo Ho Sum
Chao Fong Pang
Liu Haitao
Imran Majid
Karol Skowerski| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Boyes | 5 | 9 | Lo Ho Sum | T 1 | ||||||
| 2 | Imran Majid | 9 | 4 | Sameer Al Madhi | T 1 | ||||||
| 3 | Liu Haitao | 5 | 9 | Chao Fong Pang | T 1 | ||||||
| 4 | Karol Skowerski | 9 | 4 | Meshal Al Murdhi | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Karl Boyes | 9 | 2 | Sameer Al Madhi | T 1 | ||||||
| 6 | Liu Haitao | 9 | 2 | Meshal Al Murdhi | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Lo Ho Sum | 6 | 9 | Imran Majid | T 1 | ||||||
| 8 | Chao Fong Pang | 8 | 9 | Karol Skowerski | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Karl Boyes | 7 | 9 | Chao Fong Pang | T 1 | ||||||
| 10 | Liu Haitao | 9 | 5 | Lo Ho Sum | T 1 | ||||||
Sundeep Gulati
Ali Hussein Ali
Petri Makkonen
Matthew Edwards
Jason Klatt
Andreas Gerwen
Chang Yu-Lung
Jeffrey Ignacio| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Yu-Lung | 9 | 4 | Sundeep Gulati | T 1 | ||||||
| 2 | Petri Makkonen | 8 | 9 | Matthew Edwards | T 1 | ||||||
| 3 | Jason Klatt | 9 | 4 | ![]() | Ali Hussein Ali | T 1 | |||||
| 4 | Andreas Gerwen | 7 | 9 | Jeffrey Ignacio | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Sundeep Gulati | 8 | 9 | Petri Makkonen | T 1 | ||||||
| 6 | Ali Hussein Ali | ![]() | 4 | 9 | Andreas Gerwen | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Chang Yu-Lung | 9 | 3 | Matthew Edwards | T 1 | ||||||
| 8 | Jason Klatt | 6 | 9 | Jeffrey Ignacio | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Petri Makkonen | 2 | 9 | Jason Klatt | T 1 | ||||||
| 10 | Andreas Gerwen | 9 | 7 | Matthew Edwards | T 1 | ||||||
Bader Al Hamdan
Mohamed S.A. Elmola
Omar Alshaheen
Sinha Fahim
Aloysius Yapp
Darren Appleton
Antonio Gabica
Mark Gray| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Gabica | 9 | 3 | Omar Alshaheen | T 1 | ||||||
| 2 | Sinha Fahim | 9 | 3 | Bader Al Hamdan | T 1 | ||||||
| 3 | Darren Appleton | 5 | 9 | Aloysius Yapp | T 1 | ||||||
| 4 | Mark Gray | 9 | 1 | Mohamed S.A. Elmola | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Omar Alshaheen | 9 | 4 | Bader Al Hamdan | T 1 | ||||||
| 6 | Darren Appleton | 9 | 3 | Mohamed S.A. Elmola | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Antonio Gabica | 9 | 6 | Sinha Fahim | T 1 | ||||||
| 8 | Aloysius Yapp | 7 | 9 | Mark Gray | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Omar Alshaheen | 5 | 9 | Aloysius Yapp | T 1 | ||||||
| 10 | Darren Appleton | 9 | 2 | Sinha Fahim | T 1 | ||||||
![]() | WORLD 9-BALL CHAMPIONSHIP 2015 | ![]() |
Shane Van Boening
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Ko Pin-Yi | LLLLLLLL | 86 | 57 | 3 | Ko Pin-Yi | LLLLLLLL | 86 | 57 | 3 | Ko Ping Chung | LLLLLLL | 63 | 46 | 5 | Ko Pin-Yi | LLLLLLLL | 86 | 57 | 5 | Aloysius Yapp | LLLLLLL | 65 | 55 | 5 | Ko Ping Chung | LLLLLLL | 63 | 46 | 5 | Shane Van Boening | LLLLLLLL | 84 | 39 | 9 | Warren Kiamco | LLLLLL | 54 | 44 | 9 | Mika Immonen | LLLLL | 48 | 32 | 9 | Aloysius Yapp | LLLLLLL | 65 | 55 | 9 | Can Wang | LLLLL | 49 | 35 | 9 | Ko Ping Chung | LLLLLLL | 63 | 46 | 9 | David Alcaide | LLLLL | 50 | 35 | 9 | Chang Yu-Lung | LLLLL | 45 | 26 | 9 | Dennis Orcollo | LLLLLL | 52 | 31 | 17 | Warren Kiamco | LLLLLL | 54 | 44 | 17 | Carlo Biado | LLLL | 33 | 27 | 17 | Mika Immonen | LLLLL | 48 | 32 | 17 | John Morra | LLLLLL | 57 | 43 | 17 | Aloysius Yapp | LLLLLLL | 65 | 55 | 17 | Liu Haitao | LLLLL | 43 | 37 | 17 | Ruslan Chinahov | LLLLL | 41 | 35 | 17 | Albin Ouschan | LLLLL | 43 | 41 | 17 | Ko Ping Chung | LLLLLLL | 63 | 46 | 17 | Denis Grabe | LLLLL | 43 | 38 | 17 | David Alcaide | LLLLL | 50 | 35 | 17 | Liu Ching Chieh | LLLL | 37 | 29 | 17 | Chang Yu-Lung | LLLLL | 45 | 26 | 17 | Shane Van Boening | LLLLLLLL | 84 | 39 | 17 | Hunter Lombardo | LLLLL | 42 | 43 | 17 | Darren Appleton | LLLLLL | 47 | 35 | 33 | Raymund Faraon | LLL | 27 | 18 | 33 | Jalal Al Saris | LLLL | 36 | 36 | 33 | Carlo Biado | LLLL | 33 | 27 | 33 | Ko Pin-Yi | LLLLLLLL | 86 | 57 | 33 | Mika Immonen | LLLLL | 48 | 32 | 33 | Wu Kun Lin | LLLL | 38 | 31 | 33 | John Morra | LLLLLL | 57 | 43 | 33 | Mark Gray | LLLL | 39 | 29 | 33 | Oi Naoyuki | LLL | 27 | 18 | 33 | Jeffrey Ignacio | LLLL | 35 | 29 | 33 | Imran Majid | LLL | 28 | 21 | 33 | Alex Kazakis | LLLLL | 50 | 39 | 33 | Antonio Gabica | LLL | 23 | 20 | 33 | Can Wang | LLLLL | 49 | 35 | 33 | Satoshi Kawabata | LLL | 26 | 25 | 33 | Wu Jia Qing | LLLLLLL | 72 | 43 | 33 | Ko Ping Chung | LLLLLLL | 63 | 46 | 33 | Akagariyama Yukio | LLLL | 38 | 30 | 33 | Li Hewn | LLL | 25 | 21 | 33 | Mike Dechaine | LLLLL | 49 | 40 | 33 | David Alcaide | LLLLL | 50 | 35 | 33 | Abdulrahman Alammar | LLL | 26 | 21 | 33 | Liu Ching Chieh | LLLL | 37 | 29 | 33 | Wojtek Szewczyk | LLLLLL | 56 | 44 | 33 | Chang Yu-Lung | LLLLL | 45 | 26 | 33 | Karol Skowerski | LLL | 22 | 23 | 33 | Shane Van Boening | LLLLLLLL | 84 | 39 | 33 | Dang Jing Hu | LLL | 28 | 20 | 33 | Mateusz Sniegocki | LLL | 28 | 20 | 33 | Dennis Orcollo | LLLLLL | 52 | 31 | 33 | Ruben Bautista | LLL | 21 | 26 | 33 | Nick Ekonomopoulos | LLLL | 36 | 25 |
|---|
| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymund Faraon | 9 | 11 | Warren Kiamco | T 1 | ||||||
| 2 | Jalal Al Saris | 11 | 10 | Zhou Long | T 1 | ||||||
| 3 | Carlo Biado | 11 | 5 | Lee Vann Corteza | T 1 | ||||||
| 4 | Ko Pin-Yi | 11 | 7 | Justin Campbell | T 1 | ||||||
| 5 | Mika Immonen | 11 | 3 | Goh Chin Teck | T 1 | ||||||
| 6 | Wu Kun Lin | 11 | 9 | Ryu Seang Woo | T 1 | ||||||
| 7 | John Morra | 11 | 2 | Omran Salem | T 1 | ||||||
| 8 | Mark Gray | 11 | 10 | Ralf Souquet | T 1 | ||||||
| 9 | Oi Naoyuki | 9 | 11 | Aloysius Yapp | T 1 | ||||||
| 10 | Jeffrey Ignacio | 11 | 5 | Jason Klatt | T 1 | ||||||
| 11 | Imran Majid | 10 | 11 | Liu Haitao | T 1 | ||||||
| 12 | Alex Kazakis | 11 | 10 | Chao Fong Pang | T 1 | ||||||
| 13 | Antonio Gabica | 5 | 11 | Ruslan Chinahov | T 1 | ||||||
| 14 | Can Wang | 11 | 7 | Kuribayashi Tohru | T 1 | ||||||
| 15 | Satoshi Kawabata | 8 | 11 | Albin Ouschan | T 1 | ||||||
| 16 | Wu Jia Qing | 11 | 3 | ![]() | Muhammad Bewi Simanjuntak | T 1 | |||||
| 17 | Ko Ping Chung | 11 | 5 | Mario He | T 1 | ||||||
| 18 | Akagariyama Yukio | 11 | 5 | Johann Chua | T 1 | ||||||
| 19 | Li Hewn | 7 | 11 | Denis Grabe | T 1 | ||||||
| 20 | Mike Dechaine | 11 | 10 | Cheng Yu Hsuan | T 1 | ||||||
| 21 | David Alcaide | 11 | 8 | Yang Ching Shun | T 1 | ||||||
| 22 | Abdulrahman Alammar | 8 | 11 | Toh Lian Han | T 1 | ||||||
| 23 | Liu Ching Chieh | 11 | 5 | Andreas Gerwen | T 1 | ||||||
| 24 | Wojtek Szewczyk | 11 | 8 | Marco Teutscher | T 1 | ||||||
| 25 | Chang Yu-Lung | 11 | 4 | Marc Bijsterbosch | T 1 | ||||||
| 26 | Karol Skowerski | 4 | 11 | Oliver Medenilla | T 1 | ||||||
| 27 | Shane Van Boening | ![]() | 11 | 3 | Tomasz Kaplan | T 1 | |||||
| 28 | Dang Jing Hu | 10 | 11 | Francisco Jose Diaz Pizarro | T 1 | ||||||
| 29 | Mateusz Sniegocki | 10 | 11 | Hunter Lombardo | T 1 | ||||||
| 30 | Dennis Orcollo | 11 | 1 | Mishel Turkey | T 1 | ||||||
| 31 | Ruben Bautista | 3 | 11 | Darren Appleton | T 1 | ||||||
| 32 | Nick Ekonomopoulos | 11 | 7 | Matey Ullah | T 1 | ||||||
| LAST 32 (RACE TO 11) | |||||||||||
| 33 | Warren Kiamco | 11 | 7 | Jalal Al Saris | T 1 | ||||||
| 34 | Carlo Biado | 4 | 11 | Ko Pin-Yi | T 1 | ||||||
| 35 | Mika Immonen | 11 | 9 | Wu Kun Lin | T 1 | ||||||
| 36 | John Morra | 11 | 10 | Mark Gray | T 1 | ||||||
| 37 | Aloysius Yapp | 11 | 6 | Jeffrey Ignacio | T 1 | ||||||
| 38 | Liu Haitao | 9 | 11 | Alex Kazakis | T 1 | ||||||
| 39 | Ruslan Chinahov | 7 | 11 | Can Wang | T 1 | ||||||
| 40 | Albin Ouschan | 6 | 11 | Wu Jia Qing | T 1 | ||||||
| 41 | Ko Ping Chung | 11 | 9 | Akagariyama Yukio | T 1 | ||||||
