MOHAMED ELRAOUSTI
KHAN SHAHBAZ ADIL
MAZEN BERJADI
WALEED MAJID
JEONG YOUNG HWA
MARIO HE
KO PIN YI
THORSTEN HOHMANN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO PIN YI | 9 | 1 | MOHAMED ELRAOUSTI | T 1 | ||||||
| 2 | MAZEN BERJADI | 5 | 9 | MARIO HE | T 1 | ||||||
| 3 | KHAN SHAHBAZ ADIL | 4 | 9 | THORSTEN HOHMANN | T 1 | ||||||
| 4 | JEONG YOUNG HWA | 9 | 5 | WALEED MAJID | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | MOHAMED ELRAOUSTI | 3 | 9 | MAZEN BERJADI | T 1 | ||||||
| 6 | KHAN SHAHBAZ ADIL | 7 | 9 | WALEED MAJID | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | KO PIN YI | 9 | 5 | MARIO HE | T 1 | ||||||
| 8 | THORSTEN HOHMANN | 9 | 7 | JEONG YOUNG HWA | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | MAZEN BERJADI | 1 | 9 | JEONG YOUNG HWA | T 1 | ||||||
| 10 | WALEED MAJID | 4 | 9 | MARIO HE | T 1 | ||||||
LO HO SUM
ABDUL AZIZ ALAWADHI
PETRI MAKKONEN
FRANCIS CREVIER
KAROL SKOWERSKI
JEFFREY IGNACIO
CHANG JUN LIN
JOHAN CHUA| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHANG JUN LIN | 9 | 5 | LO HO SUM | T 1 | ||||||
| 2 | JEFFREY IGNACIO | 9 | 4 | KAROL SKOWERSKI | T 1 | ||||||
| 3 | PETRI MAKKONEN | 9 | 0 | ![]() | ABDUL AZIZ ALAWADHI | T 1 | |||||
| 4 | FRANCIS CREVIER | 8 | 9 | JOHAN CHUA | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | LO HO SUM | 5 | 9 | KAROL SKOWERSKI | T 1 | ||||||
| 6 | ABDUL AZIZ ALAWADHI | ![]() | 2 | 9 | FRANCIS CREVIER | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | CHANG JUN LIN | 9 | 7 | JEFFREY IGNACIO | T 1 | ||||||
| 8 | PETRI MAKKONEN | 4 | 9 | JOHAN CHUA | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | KAROL SKOWERSKI | 9 | 6 | PETRI MAKKONEN | T 1 | ||||||
| 10 | FRANCIS CREVIER | 7 | 9 | JEFFREY IGNACIO | T 1 | ||||||
HENRIQUE CORREIA
MARCUS CHAMAT
BRUNO MURATORE
DARREN APPLETON
MD ALMIN
OMAR AL SHAHEEN
CHU HONG MING
RUSLAN CHINAKHOV| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARREN APPLETON | 9 | 4 | BRUNO MURATORE | T 1 | ||||||
| 2 | CHU HONG MING | 9 | 2 | ![]() | HENRIQUE CORREIA | T 1 | |||||
| 3 | MD ALMIN | 9 | 4 | MARCUS CHAMAT | T 1 | ||||||
| 4 | OMAR AL SHAHEEN | ![]() | 4 | 9 | ![]() | RUSLAN CHINAKHOV | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | BRUNO MURATORE | 9 | 5 | ![]() | HENRIQUE CORREIA | T 1 | |||||
| 6 | MARCUS CHAMAT | 4 | 9 | ![]() | OMAR AL SHAHEEN | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | DARREN APPLETON | 6 | 9 | CHU HONG MING | T 1 | ||||||
| 8 | MD ALMIN | 4 | 9 | ![]() | RUSLAN CHINAKHOV | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | BRUNO MURATORE | 8 | 9 | MD ALMIN | T 1 | ||||||
| 10 | OMAR AL SHAHEEN | ![]() | 9 | 5 | DARREN APPLETON | T 1 | |||||
Aloysius Yapp
MOHANNAD AL GHUMAYZ
ANTONIO GABICA
CRISTOPHER TEVEZ
DARYL PEACH
ROBERTO GOMEZ
FRANCISCO SANCHEZ RUIZ
ALBIN OUSCHAN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aloysius Yapp | 8 | 9 | FRANCISCO SANCHEZ RUIZ | T 1 | ||||||
| 2 | DARYL PEACH | 6 | 9 | CRISTOPHER TEVEZ | T 1 | ||||||
| 3 | MOHANNAD AL GHUMAYZ | 7 | 9 | ANTONIO GABICA | T 1 | ||||||
| 4 | ROBERTO GOMEZ | 6 | 9 | ALBIN OUSCHAN | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Aloysius Yapp | 5 | 9 | DARYL PEACH | T 1 | ||||||
| 6 | MOHANNAD AL GHUMAYZ | 2 | 9 | ROBERTO GOMEZ | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | FRANCISCO SANCHEZ RUIZ | 9 | 5 | CRISTOPHER TEVEZ | T 1 | ||||||
| 8 | ANTONIO GABICA | 8 | 9 | ALBIN OUSCHAN | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | DARYL PEACH | 9 | 7 | ANTONIO GABICA | T 1 | ||||||
| 10 | ROBERTO GOMEZ | 9 | 3 | CRISTOPHER TEVEZ | T 1 | ||||||
AOKI RYOJI
MOHAMMAD AL KASHAWI
LUONG CHI DUNG
JOHN MORRA
ARTEM KOSHOVOJ
YANG CHING SHUN
LONG ZHOU
ALEX PAGULAYAN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN MORRA | 9 | 5 | ARTEM KOSHOVOJ | T 1 | ||||||
| 2 | LONG ZHOU | 9 | 2 | AOKI RYOJI | T 1 | ||||||
| 3 | ALEX PAGULAYAN | 9 | 5 | ![]() | MOHAMMAD AL KASHAWI | T 1 | |||||
| 4 | LUONG CHI DUNG | 9 | 8 | YANG CHING SHUN | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | ARTEM KOSHOVOJ | 9 | 8 | AOKI RYOJI | T 1 | ||||||
| 6 | MOHAMMAD AL KASHAWI | ![]() | 4 | 9 | YANG CHING SHUN | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | JOHN MORRA | 2 | 9 | LONG ZHOU | T 1 | ||||||
| 8 | ALEX PAGULAYAN | 9 | 4 | LUONG CHI DUNG | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | ARTEM KOSHOVOJ | 9 | 8 | LUONG CHI DUNG | T 1 | ||||||
| 10 | YANG CHING SHUN | 9 | 6 | JOHN MORRA | T 1 | ||||||
MOHAMMAD SAEED
ARMIN MAHMOUDI
NAOYUKI OI
CAN WANG
JEFFREY DE LUNA
HAMZAA SAEED ALI
KARL BOYES
HAN TOH LIAN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARL BOYES | 9 | 5 | MOHAMMAD SAEED | T 1 | ||||||
| 2 | NAOYUKI OI | 8 | 9 | HAMZAA SAEED ALI | T 1 | ||||||
| 3 | ARMIN MAHMOUDI | 5 | 9 | HAN TOH LIAN | T 1 | ||||||
| 4 | JEFFREY DE LUNA | 9 | 6 | CAN WANG | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | MOHAMMAD SAEED | 2 | 9 | NAOYUKI OI | T 1 | ||||||
| 6 | ARMIN MAHMOUDI | 7 | 9 | CAN WANG | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | KARL BOYES | 9 | 3 | HAMZAA SAEED ALI | T 1 | ||||||
| 8 | HAN TOH LIAN | 9 | 6 | JEFFREY DE LUNA | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | NAOYUKI OI | 1 | 9 | JEFFREY DE LUNA | T 1 | ||||||
| 10 | CAN WANG | 7 | 9 | HAMZAA SAEED ALI | T 1 | ||||||
ABDULLAH MOHD KARMASTAJI
ALI ABDULHADI ALMERI
IMRAN MAJID
CHRISTIAN GOETEMANN
ISRAL NASUTION
DENNIS ORCOLLO
RAMIL GALLEGO
DAVID ALCAIDE| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENNIS ORCOLLO | 9 | 5 | ABDULLAH MOHD KARMASTAJI | T 1 | ||||||
| 2 | IMRAN MAJID | 6 | 9 | ![]() | RAMIL GALLEGO | T 1 | |||||
| 3 | ISRAL NASUTION | 9 | 2 | ALI ABDULHADI ALMERI | T 1 | ||||||
| 4 | CHRISTIAN GOETEMANN | 4 | 9 | DAVID ALCAIDE | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | ABDULLAH MOHD KARMASTAJI | 2 | 9 | IMRAN MAJID | T 1 | ||||||
| 6 | ALI ABDULHADI ALMERI | 6 | 9 | CHRISTIAN GOETEMANN | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | DENNIS ORCOLLO | 4 | 9 | ![]() | RAMIL GALLEGO | T 1 | |||||
| 8 | ISRAL NASUTION | 8 | 9 | DAVID ALCAIDE | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | IMRAN MAJID | 5 | 9 | ISRAL NASUTION | T 1 | ||||||
| 10 | CHRISTIAN GOETEMANN | 7 | 9 | DENNIS ORCOLLO | T 1 | ||||||
ABDULWAHED KARAR
ROBERT HART
KONRAD JUSZCZYSZYN
JUSTIN CAMPBELL
ABDUL RAHMAN AL AMAR
JAYSON SHAW
NICK EKONOMOPOULOS
CHUNG KO PING| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EKONOMOPOULOS | 9 | 3 | KONRAD JUSZCZYSZYN | T 1 | ||||||
| 2 | JAYSON SHAW | 9 | 3 | ABDULWAHED KARAR | T 1 | ||||||
| 3 | JUSTIN CAMPBELL | 7 | 9 | ABDUL RAHMAN AL AMAR | T 1 | ||||||
| 4 | ROBERT HART | 1 | 9 | CHUNG KO PING | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | KONRAD JUSZCZYSZYN | 9 | 5 | ABDULWAHED KARAR | T 1 | ||||||
| 6 | JUSTIN CAMPBELL | 9 | 2 | ROBERT HART | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | NICK EKONOMOPOULOS | 9 | 5 | JAYSON SHAW | T 1 | ||||||
| 8 | ABDUL RAHMAN AL AMAR | 8 | 9 | CHUNG KO PING | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | KONRAD JUSZCZYSZYN | 8 | 9 | ABDUL RAHMAN AL AMAR | T 1 | ||||||
| 10 | JUSTIN CAMPBELL | 7 | 9 | JAYSON SHAW | T 1 | ||||||
ANDREW KONG BU HONG
ABDUL LATIF FAWAL
SHAUN WILKE
YOUSUF JALAL
NIELS FEIJEN
SATOSHI KAWABATA
LIU HAITAO
ALEX KAZAKIS| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIU HAITAO | 9 | 6 | ANDREW KONG BU HONG | T 1 | ||||||
| 2 | YOUSUF JALAL | 9 | 6 | SHAUN WILKE | T 1 | ||||||
| 3 | NIELS FEIJEN | ![]() | 9 | 3 | ABDUL LATIF FAWAL | T 1 | |||||
| 4 | SATOSHI KAWABATA | 7 | 9 | ALEX KAZAKIS | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | ANDREW KONG BU HONG | 1 | 9 | SHAUN WILKE | T 1 | ||||||
| 6 | ABDUL LATIF FAWAL | 6 | 9 | SATOSHI KAWABATA | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | LIU HAITAO | 9 | 1 | YOUSUF JALAL | T 1 | ||||||
| 8 | NIELS FEIJEN | ![]() | 6 | 9 | ALEX KAZAKIS | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | SHAUN WILKE | 3 | 9 | ![]() | NIELS FEIJEN | T 1 | |||||
| 10 | SATOSHI KAWABATA | 9 | 7 | YOUSUF JALAL | T 1 | ||||||
NADIM OKBANI
MIKA IMMONEN
HIROSHI TAKENAKA
RUBEN BAUTISTA
ALI MAGHSOUD
MIESZKO FORTUNSKI
JIE CHU BING
HSIEH CHIA CHEN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIE CHU BING | 9 | 3 | NADIM OKBANI | T 1 | ||||||
| 2 | HIROSHI TAKENAKA | 5 | 9 | RUBEN BAUTISTA | T 1 | ||||||
| 3 | HSIEH CHIA CHEN | ![]() | 9 | 7 | MIESZKO FORTUNSKI | T 1 | |||||
| 4 | ALI MAGHSOUD | 9 | 8 | MIKA IMMONEN | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | NADIM OKBANI | 3 | 9 | HIROSHI TAKENAKA | T 1 | ||||||
| 6 | MIESZKO FORTUNSKI | 9 | 4 | MIKA IMMONEN | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | JIE CHU BING | 9 | 1 | RUBEN BAUTISTA | T 1 | ||||||
| 8 | HSIEH CHIA CHEN | ![]() | 9 | 5 | ALI MAGHSOUD | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | HIROSHI TAKENAKA | 7 | 9 | ALI MAGHSOUD | T 1 | ||||||
| 10 | MIESZKO FORTUNSKI | 9 | 5 | RUBEN BAUTISTA | T 1 | ||||||
OMRAN SALEM
SAYEEM HOSSAIN
SKYLER WOODWARD
OLIVER ORTMANN
WOJCIECH SZEWCZYK
RALF SOUQUET
WARREN KIAMCO
WU KUN LIN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARREN KIAMCO | 9 | 5 | OMRAN SALEM | T 1 | ||||||
| 2 | OLIVER ORTMANN | ![]() | 9 | 5 | SKYLER WOODWARD | T 1 | |||||
| 3 | SAYEEM HOSSAIN | 2 | 9 | WOJCIECH SZEWCZYK | T 1 | ||||||
| 4 | WU KUN LIN | 9 | 6 | RALF SOUQUET | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | OMRAN SALEM | 3 | 9 | SKYLER WOODWARD | T 1 | ||||||
| 6 | SAYEEM HOSSAIN | 4 | 9 | RALF SOUQUET | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | WARREN KIAMCO | 9 | 7 | ![]() | OLIVER ORTMANN | T 1 | |||||
| 8 | WOJCIECH SZEWCZYK | 3 | 9 | WU KUN LIN | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | SKYLER WOODWARD | 5 | 9 | WOJCIECH SZEWCZYK | T 1 | ||||||
| 10 | RALF SOUQUET | 9 | 7 | ![]() | OLIVER ORTMANN | T 1 | |||||
ABDULLA AL YOUSIF
FAHAD AL JASSAS
NICK VAN DEN BERG
HAYATO HIJIKATA
MUHAMMAD SIMENJUNTAK
CARLO BIADO
FRANCISCO DIAZ PIZZARRO
ROMAN HYBLER| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK VAN DEN BERG | 7 | 9 | HAYATO HIJIKATA | T 1 | ||||||
| 2 | ABDULLA AL YOUSIF | 7 | 9 | FRANCISCO DIAZ PIZZARRO | T 1 | ||||||
| 3 | MUHAMMAD SIMENJUNTAK | 9 | 7 | FAHAD AL JASSAS | T 1 | ||||||
| 4 | ROMAN HYBLER | 9 | 6 | CARLO BIADO | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | NICK VAN DEN BERG | 9 | 7 | ABDULLA AL YOUSIF | T 1 | ||||||
| 6 | FAHAD AL JASSAS | 1 | 9 | CARLO BIADO | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | HAYATO HIJIKATA | 3 | 9 | FRANCISCO DIAZ PIZZARRO | T 1 | ||||||
| 8 | MUHAMMAD SIMENJUNTAK | 6 | 9 | ROMAN HYBLER | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | NICK VAN DEN BERG | 4 | 9 | MUHAMMAD SIMENJUNTAK | T 1 | ||||||
| 10 | CARLO BIADO | 9 | 8 | HAYATO HIJIKATA | T 1 | ||||||
MANUEL CHAU
KURIBAYASHI TORU
ALI AL OBAIDLI
WOO RYU CEUNG
OSCAR DOMINIQUEZ
MATEUSZ SNIEGOCKI
WU JIAQING
DENNIS GRABE| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WU JIAQING | 9 | 3 | ALI AL OBAIDLI | T 1 | ||||||
| 2 | MANUEL CHAU | 8 | 9 | WOO RYU CEUNG | T 1 | ||||||
| 3 | OSCAR DOMINIQUEZ | 9 | 8 | MATEUSZ SNIEGOCKI | T 1 | ||||||
| 4 | KURIBAYASHI TORU | 2 | 9 | DENNIS GRABE | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | ALI AL OBAIDLI | 9 | 7 | MANUEL CHAU | T 1 | ||||||
| 6 | MATEUSZ SNIEGOCKI | 9 | 7 | KURIBAYASHI TORU | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | WU JIAQING | 9 | 5 | WOO RYU CEUNG | T 1 | ||||||
| 8 | OSCAR DOMINIQUEZ | 4 | 9 | DENNIS GRABE | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | ALI AL OBAIDLI | 6 | 9 | OSCAR DOMINIQUEZ | T 1 | ||||||
| 10 | MATEUSZ SNIEGOCKI | 9 | 5 | WOO RYU CEUNG | T 1 | ||||||
MOHAMMAD BERJAWI
ARIEL CASTO
MARCO TEUTSCHER
FRANCISCO FELICILDA
AKAGAIYAMA YUKIO
SHANE VAN BOENING
LI HEWEN
LO LI WEN| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LI HEWEN | ![]() | 9 | 4 | MOHAMMAD BERJAWI | T 1 | |||||
| 2 | MARCO TEUTSCHER | 7 | 9 | FRANCISCO FELICILDA | T 1 | ||||||
| 3 | LO LI WEN | ![]() | 9 | 3 | ARIEL CASTO | T 1 | |||||
| 4 | AKAGAIYAMA YUKIO | 9 | 5 | ![]() | SHANE VAN BOENING | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | MOHAMMAD BERJAWI | 1 | 9 | MARCO TEUTSCHER | T 1 | ||||||
| 6 | ARIEL CASTO | 2 | 9 | ![]() | SHANE VAN BOENING | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | LI HEWEN | ![]() | 9 | 4 | FRANCISCO FELICILDA | T 1 | |||||
| 8 | LO LI WEN | ![]() | 9 | 5 | AKAGAIYAMA YUKIO | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | MARCO TEUTSCHER | 1 | 9 | AKAGAIYAMA YUKIO | T 1 | ||||||
| 10 | SHANE VAN BOENING | ![]() | 9 | 3 | FRANCISCO FELICILDA | T 1 | |||||
HUNTER LOMBARDO
QUAN DO HOANG
ROGELIO BELLECA SOTERO
ABDULLA AL SHEMMARI
SALAH AL REMAVI
CHANG YU LUNG
LEE VAN CORTEZA
KONSTANTIN STEPANOV| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE VAN CORTEZA | ![]() | 9 | 5 | SALAH AL REMAVI | T 1 | |||||
| 2 | ABDULLA AL SHEMMARI | 9 | 4 | HUNTER LOMBARDO | T 1 | ||||||
| 3 | ROGELIO BELLECA SOTERO | 9 | 6 | QUAN DO HOANG | T 1 | ||||||
| 4 | KONSTANTIN STEPANOV | ![]() | 9 | 8 | ![]() | CHANG YU LUNG | T 1 | ||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | SALAH AL REMAVI | 9 | 6 | HUNTER LOMBARDO | T 1 | ||||||
| 6 | QUAN DO HOANG | 2 | 9 | ![]() | CHANG YU LUNG | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | LEE VAN CORTEZA | ![]() | 9 | 7 | ABDULLA AL SHEMMARI | T 1 | |||||
| 8 | ROGELIO BELLECA SOTERO | 6 | 9 | ![]() | KONSTANTIN STEPANOV | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | SALAH AL REMAVI | 9 | 5 | ROGELIO BELLECA SOTERO | T 1 | ||||||
| 10 | CHANG YU LUNG | ![]() | 9 | 3 | ABDULLA AL SHEMMARI | T 1 | |||||
MEBARKI ABDERREHMAN
JAIN HIMANSHU
JOSHUA FILLER
HUSSAIN BASHAR
HSUAN YU CHENG
MOHAMAD AHMED SALAH
HU DANG JIN
XIANG HAN HAO| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSSAIN BASHAR | 9 | 6 | ![]() | MEBARKI ABDERREHMAN | T 1 | |||||
| 2 | HU DANG JIN | 9 | 8 | ![]() | JOSHUA FILLER | T 1 | |||||
| 3 | XIANG HAN HAO | 9 | 8 | MOHAMAD AHMED SALAH | T 1 | ||||||
| 4 | JAIN HIMANSHU | 3 | 9 | HSUAN YU CHENG | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | MEBARKI ABDERREHMAN | ![]() | 0 | 9 | ![]() | JOSHUA FILLER | T 1 | ||||
| 6 | MOHAMAD AHMED SALAH | 9 | 6 | JAIN HIMANSHU | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | HUSSAIN BASHAR | 3 | 9 | HU DANG JIN | T 1 | ||||||
| 8 | XIANG HAN HAO | 9 | 3 | HSUAN YU CHENG | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | JOSHUA FILLER | ![]() | 3 | 9 | HSUAN YU CHENG | T 1 | |||||
| 10 | MOHAMAD AHMED SALAH | 9 | 5 | HUSSAIN BASHAR | T 1 | ||||||
![]() | WORLD 9-BALL CHAMPIONSHIP 2016 | ![]() |
SHANE VAN BOENING
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | ALBIN OUSCHAN | LLLLLLLL | 86 | 53 | 3 | ALBIN OUSCHAN | LLLLLLLL | 86 | 53 | 3 | SHANE VAN BOENING | LLLLLLLLL | 84 | 62 | 5 | JAYSON SHAW | LLLLLLL | 63 | 51 | 5 | ALEX PAGULAYAN | LLLLLLL | 66 | 53 | 5 | ALEX KAZAKIS | LLLLLL | 60 | 41 | 5 | DENNIS GRABE | LLLLLL | 54 | 33 | 9 | JAYSON SHAW | LLLLLLL | 63 | 51 | 9 | MARIO HE | LLLLLL | 54 | 48 | 9 | ALEX PAGULAYAN | LLLLLLL | 66 | 53 | 9 | CARLO BIADO | LLLLLL | 55 | 38 | 9 | ALEX KAZAKIS | LLLLLL | 60 | 41 | 9 | SHANE VAN BOENING | LLLLLLLLL | 84 | 62 | 9 | DENNIS GRABE | LLLLLL | 54 | 33 | 9 | HSUAN YU CHENG | LLLLLLLL | 74 | 55 | 17 | JAYSON SHAW | LLLLLLL | 63 | 51 | 17 | CHANG JUN LIN | LLLL | 36 | 30 | 17 | RALF SOUQUET | LLLLL | 45 | 34 | 17 | FRANCISCO SANCHEZ RUIZ | LLLL | 35 | 32 | 17 | LONG ZHOU | LLLL | 37 | 22 | 17 | MUHAMMAD SIMENJUNTAK | LLLLLL | 53 | 48 | 17 | CARLO BIADO | LLLLLL | 55 | 38 | 17 | NICK EKONOMOPOULOS | LLLL | 35 | 26 | 17 | LIU HAITAO | LLLL | 35 | 22 | 17 | JIE CHU BING | LLLLL | 47 | 21 | 17 | SHANE VAN BOENING | LLLLLLLLL | 84 | 62 | 17 | OMAR AL SHAHEEN | LLLLLL | 49 | 42 | 17 | WU JIAQING | LLLL | 36 | 28 | 17 | DARYL PEACH | LLLLLL | 52 | 44 | 17 | HSUAN YU CHENG | LLLLLLLL | 74 | 55 | 17 | HU DANG JIN | LLLLL | 48 | 36 | 33 | KO PIN YI | LLL | 23 | 17 | 33 | THORSTEN HOHMANN | LLL | 26 | 22 | 33 | CHANG JUN LIN | LLLL | 36 | 30 | 33 | JOHAN CHUA | LLL | 27 | 23 | 33 | CHU HONG MING | LLL | 21 | 19 | 33 | RUSLAN CHINAKHOV | LLL | 27 | 19 | 33 | FRANCISCO SANCHEZ RUIZ | LLLL | 35 | 32 | 33 | ALBIN OUSCHAN | LLLLLLLL | 86 | 53 | 33 | LONG ZHOU | LLLL | 37 | 22 | 33 | ALEX PAGULAYAN | LLLLLLL | 66 | 53 | 33 | KARL BOYES | LLL | 25 | 19 | 33 | HAN TOH LIAN | LLLL | 39 | 28 | 33 | RAMIL GALLEGO | LLL | 23 | 21 | 33 | DAVID ALCAIDE | LLL | 27 | 23 | 33 | NICK EKONOMOPOULOS | LLLL | 35 | 26 | 33 | CHUNG KO PING | LLLLLL | 61 | 44 | 33 | LIU HAITAO | LLLL | 35 | 22 | 33 | ALEX KAZAKIS | LLLLLL | 60 | 41 | 33 | JIE CHU BING | LLLLL | 47 | 21 | 33 | HSIEH CHIA CHEN | LLL | 25 | 23 | 33 | WARREN KIAMCO | LLL | 25 | 23 | 33 | WU KUN LIN | LLLL | 34 | 30 | 33 | FRANCISCO DIAZ PIZZARRO | LLL | 27 | 21 | 33 | ROMAN HYBLER | LLL | 23 | 23 | 33 | WU JIAQING | LLLL | 36 | 28 | 33 | DENNIS GRABE | LLLLLL | 54 | 33 | 33 | LI HEWEN | LLL | 25 | 19 | 33 | LO LI WEN | LLLL | 34 | 29 | 33 | LEE VAN CORTEZA | LLL | 28 | 23 | 33 | KONSTANTIN STEPANOV | LLLL | 37 | 33 | 33 | HU DANG JIN | LLLLL | 48 | 36 | 33 | XIANG HAN HAO | LLLL | 36 | 29 |
|---|
| INITIAL ROUND (RACE TO 11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO PIN YI | 5 | 11 | JAYSON SHAW | T 1 | ||||||
| 2 | THORSTEN HOHMANN | 8 | 11 | DENNIS ORCOLLO | T 1 | ||||||
| 3 | CHANG JUN LIN | 11 | 7 | SATOSHI KAWABATA | T 1 | ||||||
| 4 | JOHAN CHUA | 9 | 11 | ARTEM KOSHOVOJ | T 1 | ||||||
| 5 | CHU HONG MING | 3 | 11 | RALF SOUQUET | T 1 | ||||||
| 6 | RUSLAN CHINAKHOV | ![]() | 9 | 11 | MARIO HE | T 1 | |||||
| 7 | FRANCISCO SANCHEZ RUIZ | 11 | 8 | HAMZAA SAEED ALI | T 1 | ||||||
| 8 | ALBIN OUSCHAN | 11 | 7 | JEFFREY IGNACIO | T 1 | ||||||
| 9 | LONG ZHOU | 11 | 7 | ![]() | CHANG YU LUNG | T 1 | |||||
| 10 | ALEX PAGULAYAN | 11 | 8 | ISRAL NASUTION | T 1 | ||||||
