Augusto Boots
Cristian Gariando
Pahdashong Shognosh
Aloysius Yapp
David Alcaide
Petri Makkonen
Yu Lung Chang
Piotr Kudlik| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Lung Chang | 9 | 6 | David Alcaide | T 1 | ||||||
| 2 | Augusto Boots | 7 | 9 | Petri Makkonen | T 1 | ||||||
| 3 | Pahdashong Shognosh | 9 | 8 | Cristian Gariando | T 1 | ||||||
| 4 | Piotr Kudlik | 9 | 8 | Aloysius Yapp | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | David Alcaide | 9 | 4 | Augusto Boots | T 1 | ||||||
| 6 | Cristian Gariando | 6 | 9 | Aloysius Yapp | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Yu Lung Chang | 9 | 6 | Petri Makkonen | T 1 | ||||||
| 8 | Pahdashong Shognosh | 1 | 9 | Piotr Kudlik | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | David Alcaide | 9 | 0 | Pahdashong Shognosh | T 1 | ||||||
| 10 | Aloysius Yapp | 8 | 9 | Petri Makkonen | T 1 | ||||||
Ibrahim Amir
Antonio Lining
Kamal Chawla
Cheng Chieh Liu
Can Wang
David Renemar
Raymund Faraon
Anton Raga| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymund Faraon | 9 | 4 | Kamal Chawla | T 1 | ||||||
| 2 | Ibrahim Amir | 2 | 9 | Cheng Chieh Liu | T 1 | ||||||
| 3 | David Renemar | 3 | 9 | Anton Raga | T 1 | ||||||
| 4 | Antonio Lining | 8 | 9 | Can Wang | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Kamal Chawla | 9 | 7 | Ibrahim Amir | T 1 | ||||||
| 6 | David Renemar | 9 | 8 | Antonio Lining | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Raymund Faraon | 9 | 7 | Cheng Chieh Liu | T 1 | ||||||
| 8 | Anton Raga | 9 | 5 | Can Wang | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Kamal Chawla | 5 | 9 | Can Wang | T 1 | ||||||
| 10 | David Renemar | 9 | 7 | Cheng Chieh Liu | T 1 | ||||||
Jordan Legaspi
Kai Lun Hsu
Demosthenes PulPul
Waleed Majid
Kun Lin Wu
Jundel Mazon
Mieszko Fortunski
John Morra| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waleed Majid | 9 | 6 | Jordan Legaspi | T 1 | ||||||
| 2 | Demosthenes PulPul | 5 | 9 | Mieszko Fortunski | T 1 | ||||||
| 3 | Kai Lun Hsu | 8 | 9 | Kun Lin Wu | T 1 | ||||||
| 4 | Jundel Mazon | 8 | 9 | John Morra | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Jordan Legaspi | 4 | 9 | Demosthenes PulPul | T 1 | ||||||
| 6 | Kai Lun Hsu | 8 | 9 | Jundel Mazon | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Waleed Majid | 5 | 9 | Mieszko Fortunski | T 1 | ||||||
| 8 | Kun Lin Wu | 5 | 9 | John Morra | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Demosthenes PulPul | 4 | 9 | Kun Lin Wu | T 1 | ||||||
| 10 | Jundel Mazon | 9 | 6 | Waleed Majid | T 1 | ||||||
Maritn Daigle
Raj Hundal
Muhammad Zulfikri
John Rebong
Karol Skowerski
Haitao Liu
Lee Van Corteza
Antonio Gabica| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Van Corteza | ![]() | 9 | 2 | Muhammad Zulfikri | T 1 | |||||
| 2 | John Rebong | 9 | 7 | Maritn Daigle | T 1 | ||||||
| 3 | Raj Hundal | 7 | 9 | Karol Skowerski | T 1 | ||||||
| 4 | Antonio Gabica | 9 | 3 | ![]() | Haitao Liu | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Muhammad Zulfikri | 9 | 7 | Maritn Daigle | T 1 | ||||||
| 6 | Raj Hundal | 1 | 9 | ![]() | Haitao Liu | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Lee Van Corteza | ![]() | 9 | 5 | John Rebong | T 1 | |||||
| 8 | Karol Skowerski | 8 | 9 | Antonio Gabica | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Muhammad Zulfikri | 7 | 9 | Karol Skowerski | T 1 | ||||||
| 10 | Haitao Liu | ![]() | 9 | 5 | John Rebong | T 1 | |||||
Mateusz Sniegocki
Vincent Goh
Ramil Gallego
Sundeep Gulati
Nick Ekonomopoulos
Marco Teutscher
Bonus Jerico
Ruben Bautista| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Ekonomopoulos | 5 | 9 | Marco Teutscher | T 1 | ||||||
| 2 | Bonus Jerico | 9 | 8 | ![]() | Mateusz Sniegocki | T 1 | |||||
| 3 | Ruben Bautista | 9 | 4 | Sundeep Gulati | T 1 | ||||||
| 4 | Vincent Goh | 2 | 9 | ![]() | Ramil Gallego | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Nick Ekonomopoulos | 9 | 6 | ![]() | Mateusz Sniegocki | T 1 | |||||
| 6 | Sundeep Gulati | 9 | 4 | Vincent Goh | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Marco Teutscher | 7 | 9 | Bonus Jerico | T 1 | ||||||
| 8 | Ruben Bautista | 9 | 6 | ![]() | Ramil Gallego | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Nick Ekonomopoulos | 9 | 8 | ![]() | Ramil Gallego | T 1 | |||||
| 10 | Sundeep Gulati | 7 | 9 | Marco Teutscher | T 1 | ||||||
Ham Wonsik
Benjie Gueuarra
William Millares
Val Pauay
Patrick Gonzales
Baseth Mapandi
Ralf Souquet
Jung Lin Chang| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Souquet | 9 | 6 | Ham Wonsik | T 1 | ||||||
| 2 | Baseth Mapandi | 9 | 6 | Patrick Gonzales | T 1 | ||||||
| 3 | Val Pauay | 6 | 9 | William Millares | T 1 | ||||||
| 4 | Benjie Gueuarra | 7 | 9 | Jung Lin Chang | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ham Wonsik | 6 | 9 | Patrick Gonzales | T 1 | ||||||
| 6 | Val Pauay | 9 | 7 | Benjie Gueuarra | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ralf Souquet | 9 | 3 | Baseth Mapandi | T 1 | ||||||
| 8 | William Millares | 7 | 9 | Jung Lin Chang | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Patrick Gonzales | 9 | 7 | William Millares | T 1 | ||||||
| 10 | Val Pauay | 7 | 9 | Baseth Mapandi | T 1 | ||||||
Hunter Lombardo
Lian Han Toh
Sean Mark Malayan
Thomasz Kaplan
Woo Ryu Seung
Michael Turkowski
Radoslaw Babica
Jason Klatt| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radoslaw Babica | ![]() | 9 | 6 | Hunter Lombardo | T 1 | |||||
| 2 | Michael Turkowski | 9 | 6 | Sean Mark Malayan | T 1 | ||||||
| 3 | Thomasz Kaplan | 5 | 9 | Woo Ryu Seung | T 1 | ||||||
| 4 | Lian Han Toh | 6 | 9 | Jason Klatt | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Hunter Lombardo | 7 | 9 | Sean Mark Malayan | T 1 | ||||||
| 6 | Thomasz Kaplan | 9 | 2 | Lian Han Toh | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Radoslaw Babica | ![]() | 9 | 7 | Michael Turkowski | T 1 | |||||
| 8 | Woo Ryu Seung | 7 | 9 | Jason Klatt | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Sean Mark Malayan | 5 | 9 | Woo Ryu Seung | T 1 | ||||||
| 10 | Thomasz Kaplan | 3 | 9 | Michael Turkowski | T 1 | ||||||
Rodney Morris
Babken Melkonyan
Roland Garcia
Oliver Medenilla
Irsa Nasution
Ruslan Chinakhov
James Aranaz
Dennis Orcollo| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Morris | 6 | 9 | James Aranaz | T 1 | ||||||
| 2 | Ruslan Chinakhov | ![]() | 9 | 4 | Irsa Nasution | T 1 | |||||
| 3 | Babken Melkonyan | 7 | 9 | Roland Garcia | T 1 | ||||||
| 4 | Oliver Medenilla | ![]() | 8 | 9 | Dennis Orcollo | T 1 | |||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Rodney Morris | 8 | 9 | Irsa Nasution | T 1 | ||||||
| 6 | Babken Melkonyan | 3 | 9 | ![]() | Oliver Medenilla | T 1 | |||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | James Aranaz | 9 | 8 | ![]() | Ruslan Chinakhov | T 1 | |||||
| 8 | Roland Garcia | 8 | 9 | Dennis Orcollo | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Irsa Nasution | 9 | 6 | Roland Garcia | T 1 | ||||||
| 10 | Oliver Medenilla | ![]() | 8 | 9 | ![]() | Ruslan Chinakhov | T 1 | ||||
Hsin Ting Chen
Kwon Hojun
Elvis Calasang
Ivica Putnik
Albin Ouschan
Yu Hsuan Cheng
Francisco Bustamante
Alex Pagulayan| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albin Ouschan | 7 | 9 | Ivica Putnik | T 1 | ||||||
| 2 | Francisco Bustamante | 9 | 2 | Hsin Ting Chen | T 1 | ||||||
| 3 | Kwon Hojun | 5 | 9 | Elvis Calasang | T 1 | ||||||
| 4 | Yu Hsuan Cheng | 3 | 9 | Alex Pagulayan | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Albin Ouschan | 9 | 8 | Hsin Ting Chen | T 1 | ||||||
| 6 | Kwon Hojun | 1 | 9 | Yu Hsuan Cheng | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ivica Putnik | 3 | 9 | Francisco Bustamante | T 1 | ||||||
| 8 | Elvis Calasang | 1 | 9 | Alex Pagulayan | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Albin Ouschan | 9 | 8 | Elvis Calasang | T 1 | ||||||
| 10 | Yu Hsuan Cheng | 9 | 6 | Ivica Putnik | T 1 | ||||||
Dante Razalan
Behzad Zareifrad
Jani Seikkinen
Camomt Raymart
Ronnie Alcano
Karl Boyes
Che Wei Fu
Warren Kiamco| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Boyes | 9 | 7 | Ronnie Alcano | T 1 | ||||||
| 2 | Che Wei Fu | 9 | 8 | Dante Razalan | T 1 | ||||||
| 3 | Jani Seikkinen | 9 | 5 | Behzad Zareifrad | T 1 | ||||||
| 4 | Camomt Raymart | 8 | 9 | Warren Kiamco | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ronnie Alcano | 9 | 6 | Dante Razalan | T 1 | ||||||
| 6 | Behzad Zareifrad | 1 | 9 | Camomt Raymart | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Karl Boyes | 5 | 9 | Che Wei Fu | T 1 | ||||||
| 8 | Jani Seikkinen | 3 | 9 | Warren Kiamco | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ronnie Alcano | 9 | 0 | Jani Seikkinen | T 1 | ||||||
| 10 | Camomt Raymart | 7 | 9 | Karl Boyes | T 1 | ||||||
Daryl Peach
Jomel Sultan
Marc Bijsterbosch
Richard Alinsub
Manuel Gama
Muhammad Bewi
Ping Chung Ko
Elmer Haya| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Peach | 6 | 9 | ![]() | Ping Chung Ko | T 1 | |||||
| 2 | Richard Alinsub | 9 | 6 | Marc Bijsterbosch | T 1 | ||||||
| 3 | Jomel Sultan | 3 | 9 | ![]() | Manuel Gama | T 1 | |||||
| 4 | Muhammad Bewi | 7 | 9 | Elmer Haya | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Daryl Peach | 6 | 9 | Marc Bijsterbosch | T 1 | ||||||
| 6 | Jomel Sultan | 7 | 9 | Muhammad Bewi | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ping Chung Ko | ![]() | 9 | 8 | Richard Alinsub | T 1 | |||||
| 8 | Manuel Gama | ![]() | 3 | 9 | Elmer Haya | T 1 | |||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Marc Bijsterbosch | 4 | 9 | ![]() | Manuel Gama | T 1 | |||||
| 10 | Muhammad Bewi | 9 | 4 | Richard Alinsub | T 1 | ||||||
Daniele Corrieri
Thorsten Hohmann
Sahroni
Roland Dela Cruz
Ching Shun Yang
Jui An Hsu
Alex Kazakis
Roberto Gomez| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Kazakis | 9 | 6 | Ching Shun Yang | T 1 | ||||||
| 2 | Jui An Hsu | 9 | 4 | Daniele Corrieri | T 1 | ||||||
| 3 | Roland Dela Cruz | 3 | 9 | Roberto Gomez | T 1 | ||||||
| 4 | Sahroni | 9 | 8 | Thorsten Hohmann | T 9 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ching Shun Yang | 9 | 4 | Daniele Corrieri | T 1 | ||||||
| 6 | Roland Dela Cruz | 9 | 6 | Thorsten Hohmann | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Alex Kazakis | 9 | 5 | Jui An Hsu | T 1 | ||||||
| 8 | Roberto Gomez | 9 | 6 | Sahroni | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ching Shun Yang | 9 | 2 | Sahroni | T 1 | ||||||
| 10 | Roland Dela Cruz | 5 | 9 | Jui An Hsu | T 1 | ||||||
Mark Rodriguez
Konstantin Stepanov
Michael Feliciano
Mark Mendoza
Ryan Maglassang
Romero Silvano
Carlo Biado
Denis Grabe| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Biado | 9 | 4 | Ryan Maglassang | T 1 | ||||||
| 2 | Romero Silvano | 9 | 0 | Mark Rodriguez | T 1 | ||||||
| 3 | Mark Mendoza | 6 | 9 | Denis Grabe | T 1 | ||||||
| 4 | Michael Feliciano | 9 | 7 | Konstantin Stepanov | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Ryan Maglassang | 9 | 5 | Mark Rodriguez | T 1 | ||||||
| 6 | Mark Mendoza | 9 | 5 | Konstantin Stepanov | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Carlo Biado | 9 | 4 | Romero Silvano | T 1 | ||||||
| 8 | Denis Grabe | 9 | 5 | Michael Feliciano | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Ryan Maglassang | 9 | 4 | Michael Feliciano | T 1 | ||||||
| 10 | Mark Mendoza | 7 | 9 | Romero Silvano | T 1 | ||||||
Mario He
Imran Majid
Tadique Assis
Jerico Banares
Marcus Chamat
Johann Chua
Oliver Villafuerte
Jeffrey de Luna| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario He | 4 | 9 | Oliver Villafuerte | T 1 | ||||||
| 2 | Marcus Chamat | 5 | 9 | Jerico Banares | T 1 | ||||||
| 3 | Jeffrey de Luna | 9 | 0 | Imran Majid | T 1 | ||||||
| 4 | Tadique Assis | 9 | 6 | Johann Chua | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Mario He | 5 | 9 | Marcus Chamat | T 13 | ||||||
| 6 | Imran Majid | 3 | 9 | Johann Chua | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Oliver Villafuerte | 9 | 5 | Jerico Banares | T 1 | ||||||
| 8 | Jeffrey de Luna | 9 | 1 | Tadique Assis | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Marcus Chamat | 9 | 1 | Tadique Assis | T 1 | ||||||
| 10 | Johann Chua | 9 | 6 | Jerico Banares | T 1 | ||||||
Jeffrey Calonge
Stephan Doiron
Leonardo Didal
Mika Immonen
Stuart Pettman
Pin-Yi Ko
Ri Teng Liu
Emil Martinez| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Immonen | 9 | 6 | Jeffrey Calonge | T 1 | ||||||
| 2 | Ri Teng Liu | 9 | 5 | Stuart Pettman | T 1 | ||||||
| 3 | Emil Martinez | 9 | 5 | Stephan Doiron | T 1 | ||||||
| 4 | Leonardo Didal | 9 | 8 | Pin-Yi Ko | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Jeffrey Calonge | 8 | 9 | Stuart Pettman | T 1 | ||||||
| 6 | Stephan Doiron | 0 | 9 | Pin-Yi Ko | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Mika Immonen | 5 | 9 | Ri Teng Liu | T 1 | ||||||
| 8 | Emil Martinez | 9 | 2 | Leonardo Didal | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Stuart Pettman | 9 | 7 | Leonardo Didal | T 1 | ||||||
| 10 | Pin-Yi Ko | 9 | 8 | Mika Immonen | T 1 | ||||||
Young Hwa Jeong
Angelo Ariola
Hjorleifson Erik
Ricky Zerna
Ruben Cuna
Ricky Yang
Jonas Magpantay
Darren Appleton| INITIAL ROUND (RACE TO 9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Hwa Jeong | 0 | 9 | Ricky Yang | T 1 | ||||||
| 2 | Jonas Magpantay | 9 | 6 | Hjorleifson Erik | T 1 | ||||||
| 3 | Ruben Cuna | 9 | 4 | Ricky Zerna | T 1 | ||||||
| 4 | Angelo Ariola | 2 | 9 | Darren Appleton | T 1 | ||||||
| LOSERS 1 (RACE TO 9) | |||||||||||
| 5 | Young Hwa Jeong | 5 | 9 | Hjorleifson Erik | T 1 | ||||||
| 6 | Ricky Zerna | 9 | 4 | Angelo Ariola | T 1 | ||||||
| WINNERS 1 (RACE TO 9) | |||||||||||
| 7 | Ricky Yang | 1 | 9 | Jonas Magpantay | T 1 | ||||||
| 8 | Ruben Cuna | 7 | 9 | Darren Appleton | T 1 | ||||||
| LOSERS 2 (RACE TO 9) | |||||||||||
| 9 | Hjorleifson Erik | 5 | 9 | Ruben Cuna | T 1 | ||||||
| 10 | Ricky Zerna | 7 | 9 | Ricky Yang | T 1 | ||||||