André Pimentel
Manuel Carvalho
Raul Brandão
Joao Vieira
Marco Faria
João Teixeira
José Antunes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Faria | ![]() | 4 | 0 | André Pimentel | 11-2502:30 PM | T 1 | ||||
| 2 | José Antunes | ![]() | 4 | 1 | ![]() | João Teixeira | 11-2502:30 PM | T 1 | |||
| 3 | Raul Brandão | ![]() | 4 | 2 | ![]() | Joao Vieira | 11-2502:30 PM | T 1 | |||
| 4 | Ilberto Pereira | ![]() | 4 | 0 | ![]() | Manuel Carvalho | 11-2502:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | André Pimentel | 0 | 4 | ![]() | João Teixeira | T 1 | |||||
| 6 | Joao Vieira | ![]() | 4 | 0 | ![]() | Manuel Carvalho | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Marco Faria | ![]() | 1 | 4 | ![]() | José Antunes | T 1 | ||||
| 8 | Raul Brandão | ![]() | 1 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Antunes | ![]() | 4 | 0 | ![]() | Ilberto Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | João Teixeira | ![]() | 4 | 1 | ![]() | Raul Brandão | T 1 | ||||
| 11 | Joao Vieira | ![]() | 2 | 4 | ![]() | Marco Faria | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | João Teixeira | ![]() | 4 | 3 | ![]() | Marco Faria | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Ilberto Pereira | ![]() | 1 | 4 | ![]() | João Teixeira | T 1 | ||||
Ricardo Fernandes
Élio Seara
Francisco Silva
Marco Cruz
Carlos Romano
Gerson Santos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Carlos Romano | 11-2502:30 PM | T 1 | |||
| 2 | Ricardo Fernandes | 2 | 4 | ![]() | Francisco Silva | 11-2502:30 PM | T 1 | ||||
| 3 | Marco Cruz | ![]() | 2 | 4 | ![]() | Élio Seara | 11-2503:00 PM | T 1 | |||
| 4 | José Silva | 0 | 4 | ![]() | Gerson Santos | 11-2503:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Romano | ![]() | 4 | 3 | Ricardo Fernandes | T 1 | |||||
| 6 | Marco Cruz | ![]() | 4 | 3 | José Silva | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Miguel Ferreira | ![]() | 4 | 0 | ![]() | Francisco Silva | T 1 | ||||
| 8 | Élio Seara | ![]() | 1 | 4 | ![]() | Gerson Santos | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 1 | 4 | ![]() | Gerson Santos | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Romano | ![]() | 4 | 3 | ![]() | Élio Seara | T 1 | ||||
| 11 | Marco Cruz | ![]() | 4 | 0 | ![]() | Francisco Silva | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Romano | ![]() | 4 | 0 | ![]() | Marco Cruz | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Ferreira | ![]() | 0 | 4 | ![]() | Carlos Romano | T 1 | ||||
Carlos Silva
Isento 6
Francisco Gonçalves
Joaquim Carvalho
Igor Ribeiro
Luís Sal
Jose Augusto| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Barata | ![]() | 4 | 0 | ![]() | Carlos Silva | 11-2502:30 PM | T 1 | |||
| 2 | Francisco Gonçalves | ![]() | 3 | 4 | ![]() | Luís Sal | 11-2502:30 PM | T 1 | |||
| 3 | Joaquim Carvalho | ![]() | 3 | 4 | ![]() | Igor Ribeiro | 11-2503:00 PM | T 1 | |||
| 4 | Jose Augusto | ![]() | Isento 6 | 11-2503:00 PM | |||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Silva | ![]() | 3 | 4 | ![]() | Francisco Gonçalves | T 1 | ||||
| 6 | Joaquim Carvalho | ![]() | Isento 6 | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Luís Barata | ![]() | 4 | 3 | ![]() | Luís Sal | T 1 | ||||
| 8 | Igor Ribeiro | ![]() | 2 | 4 | ![]() | Jose Augusto | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Luís Barata | ![]() | 3 | 4 | ![]() | Jose Augusto | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Francisco Gonçalves | ![]() | 0 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
| 11 | Joaquim Carvalho | ![]() | 0 | 4 | ![]() | Luís Sal | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Igor Ribeiro | ![]() | 3 | 4 | ![]() | Luís Sal | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Luís Barata | ![]() | 2 | 4 | ![]() | Luís Sal | T 1 | ||||
Pedro Fernandes
Leandro Johnsen
Bruno G Silva
João Faria
António Coutinho
Rui Sergio
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Fernandes | ![]() | 2 | 4 | ![]() | Rui Sergio | 11-2502:30 PM | T 1 | |||
| 2 | Bruno G Silva | ![]() | 1 | 4 | ![]() | Miguel Mendes | 11-2502:30 PM | T 1 | |||
| 3 | Leandro Johnsen | 1 | 4 | ![]() | António Coutinho | 11-2503:00 PM | T 1 | ||||
| 4 | Paulo Pereira | ![]() | 4 | 1 | ![]() | João Faria | 11-2503:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Pedro Fernandes | ![]() | 2 | 4 | ![]() | Bruno G Silva | T 1 | ||||
| 6 | Leandro Johnsen | 0 | 4 | ![]() | João Faria | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Sergio | ![]() | 3 | 4 | ![]() | Miguel Mendes | T 1 | ||||
| 8 | António Coutinho | ![]() | 2 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Mendes | ![]() | 1 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno G Silva | ![]() | 2 | 4 | ![]() | António Coutinho | T 1 | ||||
| 11 | João Faria | ![]() | 2 | 4 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | António Coutinho | ![]() | 2 | 4 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Mendes | ![]() | 1 | 4 | ![]() | Rui Sergio | T 1 | ||||
Isento 5
Rui Vieira
Miguel Pontes
Telmo Oliveira
Rui Silva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Telmo Oliveira | ![]() | 4 | 0 | ![]() | Rui Vieira | 11-2502:30 PM | T 1 | |||
| 2 | João Silva | 0 | 4 | António Matos | 11-2502:30 PM | T 1 | |||||
| 3 | Miguel Pontes | ![]() | 4 | 0 | Isento 5 | 11-2710:21 PM | |||||
| 4 | António Macedo | ![]() | 0 | 4 | Rui Silva | 11-2503:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Rui Vieira | ![]() | 4 | 0 | João Silva | T 1 | |||||
| 6 | Isento 5 | ![]() | António Macedo | 11-2710:23 PM | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Telmo Oliveira | ![]() | 4 | 2 | António Matos | T 1 | |||||
| 8 | Miguel Pontes | ![]() | 2 | 4 | Rui Silva | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Telmo Oliveira | ![]() | 2 | 4 | Rui Silva | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Vieira | ![]() | 2 | 4 | ![]() | Miguel Pontes | T 1 | ||||
| 11 | António Macedo | ![]() | 4 | 2 | António Matos | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Miguel Pontes | ![]() | 0 | 4 | ![]() | António Macedo | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Telmo Oliveira | ![]() | 4 | 2 | ![]() | António Macedo | T 1 | ||||
José Vilaça
Nuno Ferreira
Bruno Luzio
Carlos Correia
Bruno Silva
Jorge Camelo
Pedro Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Fernandes | ![]() | 4 | 0 | ![]() | José Vilaça | 11-2502:30 PM | T 1 | |||
| 2 | Bruno Silva | ![]() | 4 | 0 | ![]() | Bruno Luzio | 11-2502:30 PM | T 1 | |||
| 3 | Carlos Correia | ![]() | 0 | 4 | ![]() | Jorge Camelo | 11-2503:00 PM | T 1 | |||
| 4 | Pedro Pereira | ![]() | 4 | 1 | ![]() | Nuno Ferreira | 11-2503:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Vilaça | ![]() | 3 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| 6 | Carlos Correia | ![]() | 4 | 2 | ![]() | Nuno Ferreira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mario Fernandes | ![]() | 4 | 1 | ![]() | Bruno Silva | T 1 | ||||
| 8 | Jorge Camelo | ![]() | 0 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Mario Fernandes | ![]() | 3 | 4 | ![]() | Pedro Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno Luzio | ![]() | 2 | 4 | ![]() | Jorge Camelo | T 1 | ||||
| 11 | Carlos Correia | ![]() | 3 | 4 | ![]() | Bruno Silva | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Jorge Camelo | ![]() | 4 | 3 | ![]() | Bruno Silva | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Mario Fernandes | ![]() | 0 | 4 | ![]() | Jorge Camelo | T 1 | ||||
Isento 2
Isento 4
Isento 1
Isento 3
Amaro Lopes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudio Dias | ![]() | Isento 1 | 11-2502:00 PM | |||||||
| 2 | Bruno Costa | Isento 2 | 11-2502:00 PM | ||||||||
| 3 | Luís Ferreira | Isento 3 | 11-2502:00 PM | ||||||||
| 4 | Amaro Lopes | ![]() | Isento 4 | 11-2502:00 PM | |||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento 1 | Isento 2 | 11-2502:00 PM | ||||||||
| 6 | Isento 3 | Isento 4 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Claudio Dias | ![]() | 2 | 4 | Bruno Costa | 11-2502:30 PM | T 1 | ||||
| 8 | Luís Ferreira | 1 | 4 | ![]() | Amaro Lopes | 11-2502:30 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Costa | 4 | 0 | ![]() | Amaro Lopes | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Isento 1 | Luís Ferreira | |||||||||
| 11 | Isento 3 | ![]() | Claudio Dias | ||||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Luís Ferreira | 3 | 4 | ![]() | Claudio Dias | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Amaro Lopes | ![]() | 4 | 2 | ![]() | Claudio Dias | T 1 | ||||