Jorge Camelo
Rui Silva
Pedro Pereira
Jose Augusto
José Antunes
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Augusto | ![]() | 4 | 1 | ![]() | Jorge Camelo | 01-0602:30 PM | T 1 | |||
| 2 | José Antunes | ![]() | 4 | 0 | Bruno Costa | 01-0602:30 PM | T 1 | ||||
| 3 | Pedro Pereira | ![]() | Rui Silva | 01-0603:00 PM | |||||||
| 4 | Paulo Pereira | ![]() | 4 | 1 | ![]() | Gerson Santos | 01-0603:39 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Jorge Camelo | ![]() | 2 | 4 | Bruno Costa | 01-0603:39 PM | T 1 | ||||
| 6 | Rui Silva | ![]() | Gerson Santos | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Jose Augusto | ![]() | 1 | 4 | ![]() | José Antunes | T 1 | ||||
| 8 | Pedro Pereira | ![]() | 1 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Antunes | ![]() | 3 | 4 | ![]() | Paulo Pereira | 01-0606:10 PM | T 1 | |||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno Costa | 4 | 0 | ![]() | Pedro Pereira | T 1 | |||||
| 11 | Gerson Santos | ![]() | 4 | 1 | ![]() | Jose Augusto | 01-0606:10 PM | T 1 | |||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Bruno Costa | 1 | 4 | ![]() | Gerson Santos | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Antunes | ![]() | 4 | 1 | ![]() | Gerson Santos | T 1 | ||||
António Macedo
Carlos Romano
Mario Fernandes
Luís Sal
Telmo Oliveira
Rui Sergio
Amaro Lopes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Sergio | ![]() | 4 | 2 | ![]() | António Macedo | 01-0602:30 PM | T 1 | |||
| 2 | Amaro Lopes | ![]() | 4 | 2 | ![]() | Telmo Oliveira | 01-0602:30 PM | T 1 | |||
| 3 | Carlos Romano | ![]() | 3 | 4 | ![]() | João Teixeira | 01-0602:30 PM | T 1 | |||
| 4 | Luís Sal | ![]() | 3 | 4 | ![]() | Mario Fernandes | 01-0602:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | António Macedo | ![]() | 1 | 4 | ![]() | Telmo Oliveira | T 1 | ||||
| 6 | Carlos Romano | ![]() | 1 | 4 | ![]() | Luís Sal | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Sergio | ![]() | 3 | 4 | ![]() | Amaro Lopes | T 1 | ||||
| 8 | João Teixeira | ![]() | 4 | 2 | ![]() | Mario Fernandes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Amaro Lopes | ![]() | 4 | 2 | ![]() | João Teixeira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Telmo Oliveira | ![]() | 4 | 0 | ![]() | Mario Fernandes | T 1 | ||||
| 11 | Luís Sal | ![]() | 1 | 4 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Telmo Oliveira | ![]() | 2 | 4 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | João Teixeira | ![]() | 2 | 4 | ![]() | Rui Sergio | T 1 | ||||
Miguel Mendes
Claudio Dias
Ilberto Pereira
Marco Faria
Marco Cruz
António Coutinho
Luís Barata| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Mendes | ![]() | 0 | 4 | ![]() | Marco Faria | 01-0602:30 PM | T 1 | |||
| 2 | Ilberto Pereira | ![]() | 3 | 4 | ![]() | Luís Barata | 01-0602:30 PM | T 1 | |||
| 3 | Claudio Dias | ![]() | 1 | 4 | ![]() | Marco Cruz | 01-0603:00 PM | T 1 | |||
| 4 | Miguel Ferreira | ![]() | 3 | 4 | ![]() | António Coutinho | 01-0603:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Miguel Mendes | ![]() | 0 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
| 6 | Claudio Dias | ![]() | 2 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Marco Faria | ![]() | 0 | 4 | ![]() | Luís Barata | T 1 | ||||
| 8 | Marco Cruz | ![]() | 2 | 4 | ![]() | António Coutinho | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Luís Barata | ![]() | 4 | 2 | ![]() | António Coutinho | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ilberto Pereira | ![]() | 2 | 4 | ![]() | Marco Cruz | T 1 | ||||
| 11 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Marco Faria | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Marco Cruz | ![]() | 0 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Coutinho | ![]() | 4 | 0 | ![]() | Miguel Ferreira | T 1 | ||||
Raul Brandão
Bruno Silva
Igor Ribeiro
Rui Vieira
Miguel Pontes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Ribeiro | ![]() | 2 | 4 | ![]() | Rui Vieira | 01-0606:11 PM | T 1 | |||
| 2 | Luís Ferreira | António Matos | 01-0609:03 PM | ||||||||
| 3 | Bruno Silva | ![]() | ![]() | Raul Brandão | 01-0606:11 PM | ||||||
| 4 | Miguel Pontes | ![]() | 4 | 0 | ![]() | Carlos Correia | 01-0606:11 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Igor Ribeiro | ![]() | 4 | 0 | António Matos | ||||||
| 6 | Raul Brandão | ![]() | 0 | 4 | ![]() | Carlos Correia | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rui Vieira | ![]() | 4 | 2 | Luís Ferreira | T 1 | |||||
| 8 | Bruno Silva | ![]() | 1 | 4 | ![]() | Miguel Pontes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rui Vieira | ![]() | 1 | 4 | ![]() | Miguel Pontes | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Igor Ribeiro | ![]() | 4 | 2 | ![]() | Bruno Silva | T 1 | ||||
| 11 | Carlos Correia | ![]() | 4 | 0 | Luís Ferreira | T 1 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Igor Ribeiro | ![]() | 1 | 4 | ![]() | Carlos Correia | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Vieira | ![]() | 4 | 0 | ![]() | Carlos Correia | T 1 | ||||
Francisco Silva
Francisco Gonçalves
Élio Seara
Joao Vieira
João Faria
Bruno Luzio
Bruno G Silva| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Carvalho | ![]() | 2 | 4 | ![]() | João Faria | 01-0602:30 PM | T 1 | |||
| 2 | Bruno Luzio | ![]() | 4 | 2 | ![]() | Francisco Silva | 01-0602:30 PM | T 1 | |||
| 3 | Élio Seara | ![]() | 4 | 2 | ![]() | Francisco Gonçalves | 01-0603:00 PM | T 1 | |||
| 4 | Joao Vieira | ![]() | 1 | 4 | ![]() | Bruno G Silva | 01-0603:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Joaquim Carvalho | ![]() | 4 | 2 | ![]() | Francisco Silva | T 1 | ||||
| 6 | Francisco Gonçalves | ![]() | 0 | 4 | ![]() | Joao Vieira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Faria | ![]() | 0 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| 8 | Élio Seara | ![]() | 1 | 4 | ![]() | Bruno G Silva | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Bruno Luzio | ![]() | 3 | 4 | ![]() | Bruno G Silva | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Joaquim Carvalho | ![]() | 4 | 0 | ![]() | Élio Seara | T 1 | ||||
| 11 | Joao Vieira | ![]() | 3 | 4 | ![]() | João Faria | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Joaquim Carvalho | ![]() | 4 | 1 | ![]() | João Faria | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Bruno Luzio | ![]() | 4 | 0 | ![]() | Joaquim Carvalho | T 1 | ||||
José Vilaça
Carlos Silva
Ricardo Fernandes
Leandro Johnsen
Pedro Fernandes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Vilaça | ![]() | 0 | 4 | João Silva | 01-0602:30 PM | T 1 | ||||
| 2 | Pedro Fernandes | ![]() | 4 | 1 | Ricardo Fernandes | 01-0602:30 PM | T 1 | ||||
| 3 | Carlos Silva | ![]() | ![]() | Nuno Ferreira | 01-0603:00 PM | ||||||
| 4 | José Silva | 4 | 3 | Leandro Johnsen | 01-0603:40 PM | T 1 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Vilaça | ![]() | 2 | 4 | Ricardo Fernandes | T 1 | |||||
| 6 | Carlos Silva | ![]() | Leandro Johnsen | ||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Silva | 2 | 4 | ![]() | Pedro Fernandes | T 1 | |||||
| 8 | Nuno Ferreira | ![]() | 4 | 3 | José Silva | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Pedro Fernandes | ![]() | 4 | 3 | ![]() | Nuno Ferreira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ricardo Fernandes | 1 | 4 | José Silva | T 1 | ||||||
| 11 | Leandro Johnsen | 1 | 4 | João Silva | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | José Silva | 1 | 4 | João Silva | T 1 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Nuno Ferreira | ![]() | 1 | 4 | João Silva | T 1 | |||||
Isento 3
Isento 2
Mário Alves
Rui Pereira
Mota Pinto
Rui Lopes
Manuel Carvalho| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Carvalho | ![]() | Isento 3 | 01-0602:30 PM | |||||||
| 2 | Mota Pinto | ![]() | 4 | 2 | ![]() | Rui Lopes | 01-0602:30 PM | T 1 | |||
| 3 | Rui Pereira | ![]() | 3 | 4 | ![]() | Mário Alves | 01-0602:30 PM | T 1 | |||
| 4 | André Pimentel | Isento 2 | 01-0602:30 PM | ||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento 3 | ![]() | Rui Lopes | 01-0603:00 PM | |||||||
| 6 | Rui Pereira | ![]() | Isento 2 | 01-0603:00 PM | |||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Manuel Carvalho | ![]() | 4 | 3 | ![]() | Mota Pinto | 01-0602:30 PM | T 1 | |||
| 8 | Mário Alves | ![]() | 1 | 4 | André Pimentel | 01-0603:00 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Manuel Carvalho | ![]() | 4 | 2 | André Pimentel | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Lopes | ![]() | 4 | 2 | ![]() | Mário Alves | T 1 | ||||
| 11 | Rui Pereira | ![]() | 2 | 4 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Lopes | ![]() | 4 | 2 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | André Pimentel | 2 | 4 | ![]() | Rui Lopes | T 1 | |||||