4º Open - A.B. Minho (Quadro A - D. Quixote Café) |
Carlos Romano
Paulo Pereira
Amaro Lopes
PLAYER | MATCHES | RW | RL | WINS | 1 | Paulo Pereira (Soccer Planet) | WW | 8 | 5 | 2 | Carlos Romano (Brajanela) | LWWWW | 18 | 11 | 3 | Amaro Lopes (Teko Bar) | WWLL | 11 | 10 | 4 | Rui Lopes (Electro Antunes) | LWWL | 10 | 8 | 5 | Telmo Oliveira (Dynamic) | WLL | 10 | 9 | 5 | José Antunes (Dynamic) | WLL | 4 | 9 | 7 | Carlos Correia (Jogador Individual) | LL | 3 | 8 | 7 | Gerson Santos (Soccer Planet) | L | 0 | 4 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antunes | 4 | 1 | Carlos Correia | 03-0202:15 PM | T 1 | |||||
2 | Amaro Lopes | 4 | 2 | Carlos Romano | 03-0202:15 PM | T 1 | |||||
3 | Telmo Oliveira | 4 | 1 | Rui Lopes | 03-0202:45 PM | T 1 | |||||
4 | Paulo Pereira | FC | Gerson Santos | 03-0204:19 PM | T 1 | ||||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Carlos Correia | 2 | 4 | Carlos Romano | T 1 | ||||||
6 | Rui Lopes | 4 | 0 | Gerson Santos | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | José Antunes | 0 | 4 | Amaro Lopes | T 1 | ||||||
8 | Telmo Oliveira | 3 | 4 | Paulo Pereira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Amaro Lopes | 2 | 4 | Paulo Pereira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Carlos Romano | 4 | 3 | Telmo Oliveira | T 1 | ||||||
11 | Rui Lopes | 4 | 0 | José Antunes | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Carlos Romano | 4 | 1 | Rui Lopes | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Carlos Romano | 4 | 1 | Amaro Lopes | 03-0206:27 PM | T 1 |
4º Open - A.B. Minho (Quadro B - Academia Bastos N-14) |
Miguel Pontes
Bruno Costa
Rui Sergio
PLAYER | MATCHES | RW | RL | WINS | 1 | Bruno Costa (Este FC) | WWW | 12 | 6 | 2 | Miguel Pontes (Dynamic) | WWLW | 14 | 13 | 3 | Rui Sergio (Brajanela) | LWWWL | 18 | 9 | 4 | Bruno Luzio (Electro Antunes) | WLWL | 10 | 11 | 5 | Pedro Fernandes (Soccer Planet) | LWL | 8 | 8 | 5 | Luís Barata (Café Bastos N14) | WLL | 7 | 8 | 7 | Manuel Carvalho (Pool Braga Clube) | LL | 0 | 8 | 7 | José Silva (Teko Bar) | LL | 2 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís Barata | 4 | 0 | Manuel Carvalho | 03-0202:15 PM | T 1 | |||||
2 | Miguel Pontes | 4 | 3 | Pedro Fernandes | 03-0202:15 PM | T 1 | |||||
3 | Bruno Luzio | 4 | 2 | José Silva | 03-0202:45 PM | T 1 | |||||
4 | Rui Sergio | 3 | 4 | Bruno Costa | 03-0202:45 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Manuel Carvalho | 0 | 4 | Pedro Fernandes | T 1 | ||||||
6 | José Silva | 0 | 4 | Rui Sergio | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Luís Barata | 3 | 4 | Miguel Pontes | T 1 | ||||||
8 | Bruno Luzio | 1 | 4 | Bruno Costa | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Miguel Pontes | 2 | 4 | Bruno Costa | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Pedro Fernandes | 1 | 4 | Bruno Luzio | T 1 | ||||||
11 | Rui Sergio | 4 | 0 | Luís Barata | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Bruno Luzio | 1 | 4 | Rui Sergio | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Rui Sergio | 3 | 4 | Miguel Pontes | T 1 |
4º Open - A.B. Minho (Quadro C - Soccer Planet) |
Mota Pinto
André Pimentel
João Teixeira
PLAYER | MATCHES | RW | RL | WINS | 1 | André Pimentel (Dynamic) | WWW | 12 | 7 | 2 | Mota Pinto (Academia de Bilhar Bastos N14) | WLWWW | 17 | 12 | 3 | João Teixeira (Dynamic) | WWLL | 14 | 13 | 4 | Miguel Ferreira (Brajanela) | WLWL | 12 | 11 | 5 | Luís Sal (Dynamic) | LWL | 10 | 11 | 5 | Jose Augusto (Este FC) | LWL | 6 | 11 | 7 | Bruno G Silva (Shoot Pool) | LL | 4 | 8 | 7 | Pedro Pereira (Paulisani) | LL | 6 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mota Pinto | 4 | 1 | Bruno G Silva | 03-0202:34 PM | T 1 | |||||
2 | Luís Sal | 3 | 4 | André Pimentel | 03-0202:30 PM | T 1 | |||||
3 | Miguel Ferreira | 4 | 0 | Jose Augusto | 03-0202:30 PM | T 1 | |||||
4 | João Teixeira | 4 | 3 | Pedro Pereira | 03-0202:30 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Bruno G Silva | 3 | 4 | Luís Sal | T 1 | ||||||
6 | Jose Augusto | 4 | 3 | Pedro Pereira | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Mota Pinto | 1 | 4 | André Pimentel | T 1 | ||||||
8 | Miguel Ferreira | 2 | 4 | João Teixeira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | André Pimentel | 4 | 3 | João Teixeira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Luís Sal | 3 | 4 | Miguel Ferreira | T 1 | ||||||
11 | Jose Augusto | 2 | 4 | Mota Pinto | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Miguel Ferreira | 2 | 4 | Mota Pinto | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Mota Pinto | 4 | 3 | João Teixeira | T 1 |
4º Open - A.B. Minho (Quadro D - Dynamic Pool) |
Ilberto Pereira
Marco Faria
António Coutinho
PLAYER | MATCHES | RW | RL | WINS | 1 | Marco Faria (Shoot Pool) | WWW | 12 | 6 | 2 | Ilberto Pereira (Shoot Pool) | WWLW | 15 | 13 | 3 | António Coutinho (Jogador Individual) | LWWWL | 17 | 13 | 4 | João Silva (Shoot Pool) | WLWL | 12 | 11 | 5 | Marco Cruz (Pool 8 Team) | LWL | 8 | 8 | 5 | Miguel Mendes (Shoot Pool) | WLL | 8 | 8 | 7 | Rui Silva (Jogador Individual) | LL | 0 | 8 | 7 | Rui Vieira (Pool 8 Team) | LL | 3 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Cruz | 3 | 4 | Ilberto Pereira | 03-0202:00 PM | T 1 | |||||
2 | Rui Silva | 0 | 4 | Miguel Mendes | 03-0202:00 PM | T 1 | |||||
3 | Marco Faria | 4 | 2 | Rui Vieira | 03-0202:00 PM | T 1 | |||||
4 | António Coutinho | 2 | 4 | João Silva | 03-0202:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Marco Cruz | 4 | 0 | Rui Silva | T 1 | ||||||
6 | Rui Vieira | 1 | 4 | António Coutinho | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Ilberto Pereira | 4 | 3 | Miguel Mendes | T 1 | ||||||
8 | Marco Faria | 4 | 1 | João Silva | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Ilberto Pereira | 3 | 4 | Marco Faria | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Marco Cruz | 1 | 4 | João Silva | T 1 | ||||||
11 | António Coutinho | 4 | 1 | Miguel Mendes | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | João Silva | 3 | 4 | António Coutinho | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | António Coutinho | 3 | 4 | Ilberto Pereira | T 1 |
4º Open - A.B. Minho (Quadro E - Dynamic Pool) |
Igor Ribeiro
Ricardo Fernandes
Jorge Camelo
PLAYER | MATCHES | RW | RL | WINS | 1 | Ricardo Fernandes (Este FC) | WWW | 12 | 8 | 2 | Igor Ribeiro (Café Bastos N14) | WWLW | 15 | 7 | 3 | Jorge Camelo (Jogador Individual) | LWWWL | 16 | 10 | 4 | Joaquim Carvalho (Este FC) | LWWL | 9 | 11 | 5 | António Macedo (Academia de Bilhar Bastos N14) | WLL | 7 | 10 | 5 | Carlos Silva (Pool 8 Team) | WLL | 5 | 10 | 7 | Mario Fernandes (Cervejaria Parque) | LL | 4 | 8 | 7 | Luís Ferreira (Café Bastos N14) | LL | 4 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquim Carvalho | 0 | 4 | Igor Ribeiro | 03-0202:00 PM | T 1 | |||||
2 | Carlos Silva | 4 | 2 | Mario Fernandes | 03-0202:00 PM | T 1 | |||||
3 | Jorge Camelo | 2 | 4 | António Macedo | 03-0202:30 PM | T 1 | |||||
4 | Luís Ferreira | 3 | 4 | Ricardo Fernandes | 03-0202:30 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Joaquim Carvalho | 4 | 2 | Mario Fernandes | T 1 | ||||||
6 | Jorge Camelo | 4 | 1 | Luís Ferreira | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Igor Ribeiro | 4 | 1 | Carlos Silva | T 1 | ||||||
8 | António Macedo | 2 | 4 | Ricardo Fernandes | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Igor Ribeiro | 3 | 4 | Ricardo Fernandes | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Joaquim Carvalho | 4 | 1 | António Macedo | T 1 | ||||||
11 | Jorge Camelo | 4 | 0 | Carlos Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Joaquim Carvalho | 1 | 4 | Jorge Camelo | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Jorge Camelo | 2 | 4 | Igor Ribeiro | T 1 |
4º Open - A.B. Minho (Quadro F - Sede Este FC) |
João Faria
Nuno Ferreira
António Matos
PLAYER | MATCHES | RW | RL | WINS | 1 | Nuno Ferreira (Este Pool) | WWW | 12 | 6 | 2 | João Faria (Jogador Individual) | LWWWW | 18 | 7 | 3 | António Matos (Café Bastos N14) | WWLL | 11 | 11 | 4 | Bruno Silva (Café Bastos N14) | LWWL | 11 | 10 | 5 | Joao Vieira (Dom Quixote 94) | WLL | 7 | 8 | 5 | Francisco Silva (Este Pool) | WLL | 9 | 10 | 7 | Élio Seara (Academia de Bilhar Bastos N14) | LL | 0 | 8 | 7 | Claudio Dias (Brajanela) | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuno Ferreira | 4 | 0 | Élio Seara | 03-0202:15 PM | T 1 | |||||
2 | João Faria | 2 | 4 | Francisco Silva | 03-0202:15 PM | T 1 | |||||
3 | Bruno Silva | 1 | 4 | António Matos | 03-0202:45 PM | T 1 | |||||
4 | Claudio Dias | 0 | 4 | Joao Vieira | 03-0202:45 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Élio Seara | 0 | 4 | João Faria | T 1 | ||||||
6 | Bruno Silva | 4 | 0 | Claudio Dias | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Nuno Ferreira | 4 | 3 | Francisco Silva | T 1 | ||||||
8 | António Matos | 4 | 2 | Joao Vieira | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | Nuno Ferreira | 4 | 3 | António Matos | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | João Faria | 4 | 1 | Joao Vieira | T 1 | ||||||
11 | Bruno Silva | 4 | 2 | Francisco Silva | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | João Faria | 4 | 2 | Bruno Silva | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | João Faria | 4 | 0 | António Matos | T 1 |
4º Open - A.B. Minho (Quadro G - Soccer Planet) |
José Vilaça
Rui Pereira
Francisco Gonçalves
PLAYER | MATCHES | RW | RL | WINS | 1 | Rui Pereira (Bastos N14) | WWW | 12 | 1 | 2 | José Vilaça (Pool 8 Team) | WWLW | 12 | 8 | 3 | Francisco Gonçalves (Café Bastos N14) | WLWWL | 16 | 12 | 4 | Manuel Dantas (Jogador Individual) | WLWL | 10 | 10 | 5 | Leandro Johnsen (Jogador Individual) | LWL | 4 | 8 | 5 | Mário Alves (Jogador Individual) | LWL | 9 | 8 | 7 | Isento 6 | LL | 0 | 8 | 7 | Raul Brandão (Soccer Planet) | LL | 0 | 8 |
---|
INITIAL ROUND (RACE TO 4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Gonçalves | 4 | 0 | Isento 6 | T 1 | ||||||
2 | Leandro Johnsen | 0 | 4 | José Vilaça | 03-0202:30 PM | T 1 | |||||
3 | Raul Brandão | 0 | 4 | Rui Pereira | 03-0202:30 PM | T 1 | |||||
4 | Mário Alves | 2 | 4 | Manuel Dantas | 03-0203:00 PM | T 1 | |||||
LOSERS 1 (RACE TO 4) | |||||||||||
5 | Isento 6 | 0 | 4 | Leandro Johnsen | T 1 | ||||||
6 | Raul Brandão | 0 | 4 | Mário Alves | T 1 | ||||||
WINNERS 1 (RACE TO 4) | |||||||||||
7 | Francisco Gonçalves | 1 | 4 | José Vilaça | T 1 | ||||||
8 | Rui Pereira | 4 | 1 | Manuel Dantas | T 1 | ||||||
WINNERS 2 (RACE TO 4) | |||||||||||
9 | José Vilaça | 0 | 4 | Rui Pereira | T 1 | ||||||
LOSERS 2 (RACE TO 4) | |||||||||||
10 | Leandro Johnsen | 0 | 4 | Manuel Dantas | T 1 | ||||||
11 | Mário Alves | 3 | 4 | Francisco Gonçalves | T 1 | ||||||
LOSERS 3 (RACE TO 4) | |||||||||||
12 | Manuel Dantas | 1 | 4 | Francisco Gonçalves | T 1 | ||||||
LOSERS 4 (RACE TO 4) | |||||||||||
13 | Francisco Gonçalves | 3 | 4 | José Vilaça | T 1 |