Carlos Correia
Gerson Santos
Telmo Oliveira
José Antunes
Rui Lopes
Carlos Romano
Paulo Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Antunes | ![]() | 4 | 1 | ![]() | Carlos Correia | 03-0202:15 PM | T 1 | |||
| 2 | Amaro Lopes | ![]() | 4 | 2 | ![]() | Carlos Romano | 03-0202:15 PM | T 1 | |||
| 3 | Telmo Oliveira | ![]() | 4 | 1 | ![]() | Rui Lopes | 03-0202:45 PM | T 1 | |||
| 4 | Paulo Pereira | ![]() | FC | ![]() | Gerson Santos | 03-0204:19 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Correia | ![]() | 2 | 4 | ![]() | Carlos Romano | T 1 | ||||
| 6 | Rui Lopes | ![]() | 4 | 0 | ![]() | Gerson Santos | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Antunes | ![]() | 0 | 4 | ![]() | Amaro Lopes | T 1 | ||||
| 8 | Telmo Oliveira | ![]() | 3 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Amaro Lopes | ![]() | 2 | 4 | ![]() | Paulo Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Carlos Romano | ![]() | 4 | 3 | ![]() | Telmo Oliveira | T 1 | ||||
| 11 | Rui Lopes | ![]() | 4 | 0 | ![]() | José Antunes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Carlos Romano | ![]() | 4 | 1 | ![]() | Rui Lopes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Carlos Romano | ![]() | 4 | 1 | ![]() | Amaro Lopes | 03-0206:27 PM | T 1 | |||
Manuel Carvalho
Pedro Fernandes
Luís Barata
Bruno Luzio
Miguel Pontes
Bruno Costa| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luís Barata | ![]() | 4 | 0 | ![]() | Manuel Carvalho | 03-0202:15 PM | T 1 | |||
| 2 | Miguel Pontes | ![]() | 4 | 3 | ![]() | Pedro Fernandes | 03-0202:15 PM | T 1 | |||
| 3 | Bruno Luzio | ![]() | 4 | 2 | José Silva | 03-0202:45 PM | T 1 | ||||
| 4 | Rui Sergio | ![]() | 3 | 4 | ![]() | Bruno Costa | 03-0202:45 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Manuel Carvalho | ![]() | 0 | 4 | ![]() | Pedro Fernandes | T 1 | ||||
| 6 | José Silva | 0 | 4 | ![]() | Rui Sergio | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Luís Barata | ![]() | 3 | 4 | ![]() | Miguel Pontes | T 1 | ||||
| 8 | Bruno Luzio | ![]() | 1 | 4 | ![]() | Bruno Costa | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Pontes | ![]() | 2 | 4 | ![]() | Bruno Costa | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Pedro Fernandes | ![]() | 1 | 4 | ![]() | Bruno Luzio | T 1 | ||||
| 11 | Rui Sergio | ![]() | 4 | 0 | ![]() | Luís Barata | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Bruno Luzio | ![]() | 1 | 4 | ![]() | Rui Sergio | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Rui Sergio | ![]() | 3 | 4 | ![]() | Miguel Pontes | T 1 | ||||
Bruno G Silva
Pedro Pereira
Luís Sal
Jose Augusto
Miguel Ferreira
Mota Pinto
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mota Pinto | ![]() | 4 | 1 | ![]() | Bruno G Silva | 03-0202:34 PM | T 1 | |||
| 2 | Luís Sal | ![]() | 3 | 4 | André Pimentel | 03-0202:30 PM | T 1 | ||||
| 3 | Miguel Ferreira | ![]() | 4 | 0 | ![]() | Jose Augusto | 03-0202:30 PM | T 1 | |||
| 4 | João Teixeira | ![]() | 4 | 3 | ![]() | Pedro Pereira | 03-0202:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Bruno G Silva | ![]() | 3 | 4 | ![]() | Luís Sal | T 1 | ||||
| 6 | Jose Augusto | ![]() | 4 | 3 | ![]() | Pedro Pereira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mota Pinto | ![]() | 1 | 4 | André Pimentel | T 1 | |||||
| 8 | Miguel Ferreira | ![]() | 2 | 4 | ![]() | João Teixeira | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | André Pimentel | 4 | 3 | ![]() | João Teixeira | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Luís Sal | ![]() | 3 | 4 | ![]() | Miguel Ferreira | T 1 | ||||
| 11 | Jose Augusto | ![]() | 2 | 4 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Miguel Ferreira | ![]() | 2 | 4 | ![]() | Mota Pinto | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Mota Pinto | ![]() | 4 | 3 | ![]() | João Teixeira | T 1 | ||||
Rui Silva
Rui Vieira
Marco Cruz
Miguel Mendes
João Silva
Ilberto Pereira
Marco Faria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Cruz | ![]() | 3 | 4 | ![]() | Ilberto Pereira | 03-0202:00 PM | T 1 | |||
| 2 | Rui Silva | 0 | 4 | ![]() | Miguel Mendes | 03-0202:00 PM | T 1 | ||||
| 3 | Marco Faria | ![]() | 4 | 2 | ![]() | Rui Vieira | 03-0202:00 PM | T 1 | |||
| 4 | António Coutinho | ![]() | 2 | 4 | ![]() | João Silva | 03-0202:00 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Marco Cruz | ![]() | 4 | 0 | Rui Silva | T 1 | |||||
| 6 | Rui Vieira | ![]() | 1 | 4 | ![]() | António Coutinho | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Ilberto Pereira | ![]() | 4 | 3 | ![]() | Miguel Mendes | T 1 | ||||
| 8 | Marco Faria | ![]() | 4 | 1 | ![]() | João Silva | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Ilberto Pereira | ![]() | 3 | 4 | ![]() | Marco Faria | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Marco Cruz | ![]() | 1 | 4 | ![]() | João Silva | T 1 | ||||
| 11 | António Coutinho | ![]() | 4 | 1 | ![]() | Miguel Mendes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | João Silva | ![]() | 3 | 4 | ![]() | António Coutinho | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | António Coutinho | ![]() | 3 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
Mario Fernandes
Luís Ferreira
António Macedo
Carlos Silva
Joaquim Carvalho
Igor Ribeiro
Ricardo Fernandes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Carvalho | ![]() | 0 | 4 | ![]() | Igor Ribeiro | 03-0202:00 PM | T 1 | |||
| 2 | Carlos Silva | ![]() | 4 | 2 | ![]() | Mario Fernandes | 03-0202:00 PM | T 1 | |||
| 3 | Jorge Camelo | ![]() | 2 | 4 | ![]() | António Macedo | 03-0202:30 PM | T 1 | |||
| 4 | Luís Ferreira | ![]() | 3 | 4 | Ricardo Fernandes | 03-0202:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Joaquim Carvalho | ![]() | 4 | 2 | ![]() | Mario Fernandes | T 1 | ||||
| 6 | Jorge Camelo | ![]() | 4 | 1 | ![]() | Luís Ferreira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Igor Ribeiro | ![]() | 4 | 1 | ![]() | Carlos Silva | T 1 | ||||
| 8 | António Macedo | ![]() | 2 | 4 | Ricardo Fernandes | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Igor Ribeiro | ![]() | 3 | 4 | Ricardo Fernandes | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Joaquim Carvalho | ![]() | 4 | 1 | ![]() | António Macedo | T 1 | ||||
| 11 | Jorge Camelo | ![]() | 4 | 0 | ![]() | Carlos Silva | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Joaquim Carvalho | ![]() | 1 | 4 | ![]() | Jorge Camelo | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Jorge Camelo | ![]() | 2 | 4 | ![]() | Igor Ribeiro | T 1 | ||||
Élio Seara
Claudio Dias
Joao Vieira
Francisco Silva
Bruno Silva
João Faria
Nuno Ferreira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Ferreira | ![]() | 4 | 0 | ![]() | Élio Seara | 03-0202:15 PM | T 1 | |||
| 2 | João Faria | ![]() | 2 | 4 | ![]() | Francisco Silva | 03-0202:15 PM | T 1 | |||
| 3 | Bruno Silva | ![]() | 1 | 4 | António Matos | 03-0202:45 PM | T 1 | ||||
| 4 | Claudio Dias | ![]() | 0 | 4 | ![]() | Joao Vieira | 03-0202:45 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Élio Seara | ![]() | 0 | 4 | ![]() | João Faria | T 1 | ||||
| 6 | Bruno Silva | ![]() | 4 | 0 | ![]() | Claudio Dias | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Nuno Ferreira | ![]() | 4 | 3 | ![]() | Francisco Silva | T 1 | ||||
| 8 | António Matos | 4 | 2 | ![]() | Joao Vieira | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Nuno Ferreira | ![]() | 4 | 3 | António Matos | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | João Faria | ![]() | 4 | 1 | ![]() | Joao Vieira | T 1 | ||||
| 11 | Bruno Silva | ![]() | 4 | 2 | ![]() | Francisco Silva | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | João Faria | ![]() | 4 | 2 | ![]() | Bruno Silva | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | João Faria | ![]() | 4 | 0 | António Matos | T 1 | |||||
Isento 6
Raul Brandão
Leandro Johnsen
Mário Alves
Manuel Dantas
José Vilaça
Rui Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Gonçalves | ![]() | 4 | 0 | Isento 6 | T 1 | |||||
| 2 | Leandro Johnsen | 0 | 4 | ![]() | José Vilaça | 03-0202:30 PM | T 1 | ||||
| 3 | Raul Brandão | ![]() | 0 | 4 | ![]() | Rui Pereira | 03-0202:30 PM | T 1 | |||
| 4 | Mário Alves | ![]() | 2 | 4 | Manuel Dantas | 03-0203:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Isento 6 | 0 | 4 | Leandro Johnsen | T 1 | ||||||
| 6 | Raul Brandão | ![]() | 0 | 4 | ![]() | Mário Alves | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Francisco Gonçalves | ![]() | 1 | 4 | ![]() | José Vilaça | T 1 | ||||
| 8 | Rui Pereira | ![]() | 4 | 1 | Manuel Dantas | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Vilaça | ![]() | 0 | 4 | ![]() | Rui Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Leandro Johnsen | 0 | 4 | Manuel Dantas | T 1 | ||||||
| 11 | Mário Alves | ![]() | 3 | 4 | ![]() | Francisco Gonçalves | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Manuel Dantas | 1 | 4 | ![]() | Francisco Gonçalves | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Francisco Gonçalves | ![]() | 3 | 4 | ![]() | José Vilaça | T 1 | ||||