Bruno Costa
Carlos Romano
Rui Sergio
Telmo Oliveira
José Antunes
Paulo Pereira
Amaro Lopes| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pereira | ![]() | 0 | 4 | ![]() | Telmo Oliveira | 03-2302:15 PM | T 1 | |||
| 2 | Bruno Costa | ![]() | 2 | 4 | ![]() | Amaro Lopes | 03-2302:15 PM | T 1 | |||
| 3 | Carlos Romano | ![]() | 3 | 4 | André Pimentel | 03-2302:45 PM | T 1 | ||||
| 4 | José Antunes | ![]() | 1 | 4 | ![]() | Rui Sergio | 03-2302:45 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Paulo Pereira | ![]() | 4 | 0 | ![]() | Bruno Costa | T 1 | ||||
| 6 | Carlos Romano | ![]() | 0 | 4 | ![]() | José Antunes | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Telmo Oliveira | ![]() | 0 | 4 | ![]() | Amaro Lopes | T 1 | ||||
| 8 | André Pimentel | 4 | 2 | ![]() | Rui Sergio | T 1 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Amaro Lopes | ![]() | 4 | 2 | André Pimentel | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Paulo Pereira | ![]() | 4 | 1 | ![]() | Rui Sergio | T 1 | ||||
| 11 | José Antunes | ![]() | 4 | 0 | ![]() | Telmo Oliveira | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Paulo Pereira | ![]() | 4 | 2 | ![]() | José Antunes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Paulo Pereira | ![]() | 4 | 0 | André Pimentel | T 1 | |||||
Marco Faria
Mota Pinto
Miguel Pontes
João Teixeira
Rui Lopes
Gerson Santos
Miguel Ferreira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Lopes | ![]() | 3 | 4 | ![]() | Miguel Ferreira | 03-2302:00 PM | T 1 | |||
| 2 | Marco Faria | ![]() | 1 | 4 | ![]() | Gerson Santos | 03-2302:00 PM | T 1 | |||
| 3 | Mota Pinto | ![]() | 1 | 4 | ![]() | Bruno Luzio | 03-2302:30 PM | T 1 | |||
| 4 | Miguel Pontes | ![]() | 4 | 3 | ![]() | João Teixeira | 03-2302:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Rui Lopes | ![]() | 4 | 2 | ![]() | Marco Faria | T 1 | ||||
| 6 | Mota Pinto | ![]() | 2 | 4 | ![]() | João Teixeira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Gerson Santos | T 1 | ||||
| 8 | Bruno Luzio | ![]() | 4 | 3 | ![]() | Miguel Pontes | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Miguel Ferreira | ![]() | 4 | 1 | ![]() | Bruno Luzio | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Lopes | ![]() | 4 | 3 | ![]() | Miguel Pontes | T 1 | ||||
| 11 | João Teixeira | ![]() | 0 | 4 | ![]() | Gerson Santos | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Lopes | ![]() | 1 | 4 | ![]() | Gerson Santos | 03-2305:47 PM | T 1 | |||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Gerson Santos | ![]() | 4 | 2 | ![]() | Bruno Luzio | T 1 | ||||
Carlos Correia
Ricardo Fernandes
Ilberto Pereira
Luís Sal
Pedro Fernandes
Luís Barata
Nuno Ferreira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Correia | ![]() | 0 | 4 | ![]() | Luís Sal | 03-2302:00 PM | T 1 | |||
| 2 | António Coutinho | ![]() | 4 | 2 | ![]() | Ilberto Pereira | 03-2302:00 PM | T 1 | |||
| 3 | Ricardo Fernandes | 3 | 4 | ![]() | Nuno Ferreira | 03-2302:30 PM | T 1 | ||||
| 4 | Luís Barata | ![]() | 4 | 2 | ![]() | Pedro Fernandes | 03-2302:30 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Correia | ![]() | 0 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
| 6 | Ricardo Fernandes | 1 | 4 | ![]() | Pedro Fernandes | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Luís Sal | ![]() | 2 | 4 | ![]() | António Coutinho | T 1 | ||||
| 8 | Nuno Ferreira | ![]() | 4 | 3 | ![]() | Luís Barata | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | António Coutinho | ![]() | 1 | 4 | ![]() | Nuno Ferreira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ilberto Pereira | ![]() | 2 | 4 | ![]() | Luís Barata | T 1 | ||||
| 11 | Pedro Fernandes | ![]() | 4 | 1 | ![]() | Luís Sal | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Luís Barata | ![]() | 4 | 2 | ![]() | Pedro Fernandes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Luís Barata | ![]() | 4 | 1 | ![]() | António Coutinho | T 1 | ||||
Jose Augusto
Marco Cruz
Bruno G Silva
João Silva
Igor Ribeiro
José Silva
Jorge Camelo| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Silva | ![]() | 0 | 4 | ![]() | João Silva | 03-2302:15 PM | T 1 | |||
| 2 | Jose Augusto | ![]() | FC | ![]() | Jorge Camelo | 03-2302:15 PM | T 1 | ||||
| 3 | Igor Ribeiro | ![]() | 2 | 4 | ![]() | Pedro Pereira | 03-2302:15 PM | T 1 | |||
| 4 | Marco Cruz | ![]() | 2 | 4 | ![]() | Bruno G Silva | 03-2303:23 PM | T 1 | |||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | José Silva | ![]() | 4 | 0 | ![]() | Jose Augusto | T 1 | ||||
| 6 | Igor Ribeiro | ![]() | 4 | 3 | ![]() | Marco Cruz | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Silva | ![]() | 3 | 4 | ![]() | Jorge Camelo | 03-2303:23 PM | T 1 | |||
| 8 | Pedro Pereira | ![]() | 4 | 0 | ![]() | Bruno G Silva | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Jorge Camelo | ![]() | 4 | 0 | ![]() | Pedro Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | José Silva | ![]() | 4 | 1 | ![]() | Bruno G Silva | T 1 | ||||
| 11 | Igor Ribeiro | ![]() | 4 | 0 | ![]() | João Silva | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | José Silva | ![]() | 4 | 1 | ![]() | Igor Ribeiro | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | José Silva | ![]() | 4 | 2 | ![]() | Pedro Pereira | T 1 | ||||
Carlos Silva
Rui Pereira
Rui Vieira
Luís Ferreira
Miguel Mendes
João Faria
Joaquim Carvalho| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | João Faria | ![]() | 4 | 0 | ![]() | Carlos Silva | 03-2302:15 PM | T 1 | |||
| 2 | Joaquim Carvalho | ![]() | 4 | 0 | ![]() | Rui Vieira | 03-2302:15 PM | T 1 | |||
| 3 | Miguel Mendes | ![]() | 4 | 1 | ![]() | Luís Ferreira | 03-2302:15 PM | T 1 | |||
| 4 | Rui Pereira | ![]() | 1 | 4 | António Matos | 03-2302:15 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Carlos Silva | ![]() | 0 | 4 | ![]() | Rui Vieira | T 1 | ||||
| 6 | Luís Ferreira | ![]() | 4 | 2 | ![]() | Rui Pereira | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | João Faria | ![]() | 0 | 4 | ![]() | Joaquim Carvalho | 03-2303:23 PM | T 1 | |||
| 8 | Miguel Mendes | ![]() | 2 | 4 | António Matos | 03-2303:23 PM | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Joaquim Carvalho | ![]() | 4 | 0 | António Matos | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Rui Vieira | ![]() | 1 | 4 | ![]() | Miguel Mendes | T 1 | ||||
| 11 | Luís Ferreira | ![]() | 2 | 4 | ![]() | João Faria | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Miguel Mendes | ![]() | 1 | 4 | ![]() | João Faria | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | João Faria | ![]() | 4 | 1 | António Matos | T 1 | |||||
Joao Vieira
Claudio Dias
Bruno Silva
Francisco Gonçalves
Mario Fernandes
António Macedo
José Vilaça| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Vilaça | ![]() | FC | ![]() | Joao Vieira | 03-2302:00 PM | T 1 | ||||
| 2 | Bruno Silva | ![]() | 2 | 4 | ![]() | Mario Fernandes | 03-2302:00 PM | T 1 | |||
| 3 | Francisco Gonçalves | ![]() | 1 | 4 | ![]() | Francisco Silva | 03-2302:00 PM | T 1 | |||
| 4 | António Macedo | ![]() | FC | ![]() | Claudio Dias | 03-2302:00 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Joao Vieira | ![]() | 0 | 4 | ![]() | Bruno Silva | T 1 | ||||
| 6 | Francisco Gonçalves | ![]() | 4 | 0 | ![]() | Claudio Dias | T 1 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | José Vilaça | ![]() | 4 | 1 | ![]() | Mario Fernandes | T 1 | ||||
| 8 | Francisco Silva | ![]() | 1 | 4 | ![]() | António Macedo | T 1 | ||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | José Vilaça | ![]() | 4 | 0 | ![]() | António Macedo | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Bruno Silva | ![]() | 0 | 4 | ![]() | Francisco Silva | T 1 | ||||
| 11 | Francisco Gonçalves | ![]() | 3 | 4 | ![]() | Mario Fernandes | T 1 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Francisco Silva | ![]() | 4 | 1 | ![]() | Mario Fernandes | T 1 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Francisco Silva | ![]() | 3 | 4 | ![]() | António Macedo | T 1 | ||||
Manuel Carvalho
Élio Seara
Raul Brandão
Rui Silva
Leandro Johnsen
Mário Alves
Manuel Dantas| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mário Alves | ![]() | 4 | 1 | ![]() | Lucas Correia | 03-2302:00 PM | T 1 | |||
| 2 | Manuel Carvalho | ![]() | FC | Rui Silva | 03-2302:00 PM | T 1 | |||||
| 3 | Leandro Johnsen | 2 | 4 | Manuel Dantas | 03-2302:30 PM | T 1 | |||||
| 4 | Élio Seara | ![]() | FC | ![]() | Raul Brandão | 03-2302:30 PM | T 1 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Lucas Correia | ![]() | 4 | 0 | ![]() | Manuel Carvalho | T 1 | ||||
| 6 | Leandro Johnsen | 4 | 0 | ![]() | Élio Seara | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Mário Alves | ![]() | FC | Rui Silva | T 1 | ||||||
| 8 | Manuel Dantas | FC | ![]() | Raul Brandão | T 1 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Mário Alves | ![]() | 1 | 4 | Manuel Dantas | T 1 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Lucas Correia | ![]() | 4 | 0 | ![]() | Raul Brandão | T 1 | ||||
| 11 | Leandro Johnsen | 4 | 0 | Rui Silva | T 1 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Lucas Correia | ![]() | 4 | 1 | Leandro Johnsen | T 1 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Lucas Correia | ![]() | 3 | 4 | ![]() | Mário Alves | T 1 | ||||